HCL YearEnd 2020 Open _ Roster
S.NO | TEAM NAME | Phone | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLAYER 5 | PLAYER 6 | PLAYER 7 | PLAYER 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | AJITS TEAM | 9844075681 | Sudhakar Chaudhri | Ajit Saldanha | Ramesh | K.K.Roy | Chandramohan | Sreekrishna | Rangarajan | |
2 | Alpha | 93397 27693 | Daya dhaon | Dipak santra | Lalta | Ariz Anklesaria | Sapan Desai | |||
3 | AMANORA | 9867695316 | V Ravindran | J K Bhosle | P D Joshi | Satish Gole | P D Chaudhry | Dr Behere | Nitin Shirole | M P Kulkarni |
4 | BANDYO | 9088020502 | Shekhar Bandyopadhaya | Atanu Ganguly | Anirban Sasmal | Namit Sharma | Sukanta Das | Bhaskar Sarkar | Subhransu Patnaik | Sanjay Sondhi |
5 | BANEET | 9239516462 | Swapan Some | Sankar Narayan Ghosh | Baneet Kumar Malhotra | Swapan Dey | Surest Ranjan Bhattacherjee | Navneet Kumar Swaika | R P Tripathi | Paban Agrawal |
6 | Bangalore Blues | 9620431331 | Prashanth Sriram | Tejas Nitin Lad | Salil Kanj Jalan | Ashok Kedia | ||||
7 | Bridge Lovers | 7278653072 | Sankha De | Avijit Dey | Prabir Das | Samir Pal | Navneet | Saikat Mandal | Bablu Roy Chowdhury | Peasants Goswami |
8 | Bridge without Borders | 9845021939 | Deepak Pramanik | Raj Jayaram | Vijay Ramachandran | Mieko Fujihashi | Alan Sia | Ramesh Srinivas | ||
9 | BULLS EYE | 9850520992 | A R D SEQUIRA | BHALACHANDRA OGALE | RAJU BHIWANDKAR | TUSHAR BEDI | PANDURANG KHADLOYA | MAKARAND KULKARNI | Shirish Karkarey | |
10 | BURMA | 9790958658 | S.KRISHNAN | S.SANKARAN | A. SRIDHAR | V. GOWRISANKER | R.N. SUBRAMANIAN | RAJ Kanoi | John Abraham | G.RAJAGOPAL |
11 | Cacophonix | 9845169593 | Prakash Easwaran | Sridhar V | HS Nanda | BPS Pai | Priya Ranjan Sinha | Mini Naidoo | AS Gupta | Mohan A |
12 | Calipso | 7596899885 9804074738 | Abhirup Ghosh | Arnab Basu Roy | Kamal Naguri | Sujit Basu | Sudipta Adhikari | Himadri Dolui | Gourav Biswas | Pulak Panji |
13 | Charlies Angels | 9891017117 | Nikita Kamal | A K Sinha | Keni Prasad | Amarjit Wadhawan | Bharti Dey | |||
14 | Cosmo Coimbatore | 8668085620 | A V Vratharajan | D Edwin Joseph Raj | S Sathasivam | S M Sekkilar | K Subramanian | Banusankar | Vinod Sridhar | T Isidore |
15 | Crusaders | 9212109145 | V N Puri | V K Mutreja | Sarasij Majumdar | D K Paul | J N Pandey | Alka Jain | Tushar Moghe | |
16 | DELHI BLUES | 9811094407 | T C PANT | Sudhir Aggarwal | Rajesh Kumar Jain | Paresh Gupta | Prakash Bhandari | J B Sengupta | D K Tewari | Anil Bharihoke |
17 | Desert Warriors | 9414182420 | Diwakar V. Mujumdar | Gajendra Vyas | Umesh Bhargava | P. K. Agrawal | S.N.Soni | M.K. Bhargava | Sandip Nyati | |
18 | Dhampur Sugar Mills | 9810017234 | Ashok Kumar Goel | Subhash Gupta | K.R. Venkataraman | Rajesh Dalal | Bhabesh Saha | Shambhu Nath Ghosh | Arun M. Bapat | |
19 | Dilip Atha | 8902496828 | Rana Chakrabarty | Dilip Atha | Tapas Mukherjee | Kingshuk Bhattacharjee | Chandan Mitra | S. R. Dutta | ||
20 | DR Sanghi | 9431075544 | R l Sanghi | Syed Mohammad Moin | Deoki Nandan Sinha | Mitresh manu | Arya priyamber | Prajjwal | Sunil Kumar Sinha | |
21 | Dynamite | 9001994908 | Puneet Gangal | Siddharth behuria | Sutanu Behuria | Sarthak Behuria | KP Mathur | SK Sharma | Nk Sharma | |
22 | Formidables | 9879612559 | Kiran Nadar | Satya B | Keyzad Anklesaria | R Tewari | Sumit Mukherjee | Laltu | Jaggy Shivdasani | S Thakral |
23 | Gana | 9051551537 | Indranath Chatterjee | Chandan Chowdhury | Nandini Prasad | Gautam Suri | Arnab Ghosh | Babhrubahan Bose | Joy Narayan Roy | Saptarshi Chanda |
24 | Hemant Jalan | 9830032855 | Hemant Jalan | Pritish Kushar1 | K.Nandi | K.Bendre | Saumya Das | Sayantan Kushari | Sagnik Roy | Anindya Bhattacharya |
25 | Hyderabad Veterans | 9869356937 | R. P. Narain | A. Prabhat Kumar | Amol Deshmukh | V Chandrasekhar | Dr M Hanumantha Rao | Dr. S. Gollakota | ||
26 | I-DOCTORS | 9820028634 | Anant Somani | Rajesh Somani | Rajul Dalal | Deven Doshi | Gary Chadha | Yogesh Shah | Shrikant Tembey | Chetan Shah |
27 | IMPosters | 9686822778 | Karthik Srinivasan | Sindhu Kuruvilla | Ratna Tadepalli | Marjorie Texeira | Kalyan Mohan | Sujata Puranik | ||
28 | K2 | 9153698329 9933828586 | Tanmoy Majumder | Sagar Bhuiya | Santanu Chakraborty | Amit De | Bikash Dutta | Bikramjit Das | Akhilesh Roy | Amit Dutta |
29 | KH Power | 7003383881 | Sanjay Dutta | Anup Kumar Maharjan | Swapan Sardar | Sumit Saha | Sanjib Majumder | Sujit Sadhak | ||
30 | Mango | 9739801280 | Koushik Mukherjee | Soumalya Ghosh | Jeroo Mango | Ivan Alphonso | Ian Concessio | Milind Athavale | Marianne Karmarkar | Sandeep Karmarkar |
31 | Manyawar | 912368207o | G Venkatesh | Swarnendu | Ajay Khare | Sunit Choksi | Anil Padhye | Sunderram | P Srihidar | Raju Tolani |
32 | Mavericks | 9920022111 | Subodh Maskara | Amit Dabriwala | Pritam Das | Prithviraj Ghosh | Soumadeep Ghosh | Shouvik Das | ||
33 | Maya Meera Snehya | 8768754098 | Sanjit Dey | Sukamal Das | Binod Shaw | Subrata Saha | Sunil Bhatia | Asha Sharma | Vijay Goel | |
34 | MG Sports | 9837054818 | Pullak Garga | CP Agarwal | Sanjay Jain | Devi M. Bhatnagar | Tara Laroia | Sham Sharma | Ashok Sinha | |
35 | Mix N Match | 9831069119 | Ashish Malhotra | Mrinal Mukherjee | Ajay Bhramachari | Shankar Acharya | Bimal Jain | Biswajeet Sen | ||
36 | MIXED RAISE | 9820024546 | Hema Deora | Rana Roy | Gopinath Manna | Sandeep Dutta | Arvind Srinivasan | RV | Rajmohan | |
37 | Mohota | 9825633444 | Anurag Mohota | Basant Mohota | Pradeep Anand Singh | Kunwar Vijayanand Singh | Arun Puranik | S Chhajed | ||
38 | Monica jajoo | 7980572621 | Monica jajoo | Somesh bhattacharya | Samir basak | Biswajit poddar | Koontal | |||
39 | NEST INN | 9840886186 | S VIJAYRAGHAVAN | N Niranjan | R Kannan | M J R Vasudevan | D Vijay | Dr K Srinivas | S R C Sekar | V Ramkumar |
40 | Octopus | 9831020013 | Vibhas Todi | Ajay Bagaria | Alok Sadhu | Sudhir Ganguly | Satu Lahiri | Sanat Saha | ||
41 | Poddar Housing | 9821319000 | Dipak Poddar | Jitendra Solani | Uttam Gupta | Anal Shah | Subhash Dhakras | R Sridharan | Vivek Bhand | Rajeev Gulwani |
42 | PRADEEP | 9830501284 9732087504 | Pradeep Goenka | Sanjib Bhattcharya | Sukalyan Sarkar | Rajendra Sirohia | Gautam Pore | Mithun Mukherjee | ||
43 | pRECcision | 9176694403 | Srikar Reddy | K Balakrishnan | Sajiv Menon | Kannan K | Sarbeswar Das | Suresh Babu Jutur | Chandrasekaran S | |
44 | PRIME | 9080837885 | Viswanathan B | S B Chakraborthy | Raghuraman | Raghunath R | Viswanathan M | Guru Shankar S | C V Sriram | Vasudevan T |
45 | RAJBALLAVPARA | 9433086703 | Subrata Adhikary | Joydeep Bhattacharya | Pradip Das | Debasis Polley | Soumil Mitra | Surajit Bar | Sanjoy Raha | |
46 | Rampage | 8849246553 and 9830010002 | ANIMESH | SRINI | SUBIR | PINAKI | PARTHA | MAN | ||
47 | RAMS | 9884084062 | TT Chari | Lakshmi Chari | Dr.Vasanth | Sathyavati Vasanth | Ravi Mani | Krishna Chakravartula | ||
48 | Saffron | 7718833166 | Tilakraj Chowdhury | Avik ray | Subhajit C. | Debraj C. | Rahul K. | Sathyar | Ramesh P. | |
49 | SAMADHAN | 9820085046 | Ravi Raman | Subhash Bhavnani (BM0597) | T V Ramani | Jesal Dabriwal | Arvind Vaidya | Rima Anand | R A Agarwal | Avijit Sarkar |
50 | SBC | 8007570456 | Sampath Shrinivasan | Ajoy Sonak | Arun Bahulkar | L Ravichandran | Makarand Kulkarni | Prasad Honap | Srikant Bendre | Sudhir Gavandi |
51 | Seekers | 9840970514 | L Subramanian | PS Govindachari | Nirmal Jain | Narayan Iyer | Uma VJ | Rajesh P | ||
52 | Sensarma | 9810855336 | Joyjit Sensarma | Abhijit Chakraborty | Satyabrata Mukherjee | Prasun Mukherjee | Arun Jain | Gopika | ||
53 | Serbian Tigers | 9230513556 | Ravi Goenka | R Krishnan | N K Gupta | Ayan Mandal | Rajeev Khandelwal | Himani Khandelwal | ||
54 | SLAMMERS | 7678380561 | RICHA SHRIRAM | RANJAN BHATTACHARYA | DEBASHISH BOSE | JOYRUP MULLICK | PIJUSH KANTI BAROI | SOUVIK KAR | ARIJIT HAZRA | |
55 | Splinter | 9831563040 | Ashutosh Banerji | Sidartha Roy Chowdhury | Rajesh Jain | Sisir Banerjee | Ashoke Chatterjee | Biswajit Ghosh | ||
56 | SQUARES N SPIRALS | 9884028630 | Ashok Girdhar | Naresh Mehta | Kushal Roy | Mani W S | Varalakshmi P | Nalini B C | Sudhakar Babu | Poornachandra V |
57 | STANDARD TVM | 8129127026 | S Rajeev | Asok Jose Lean | George Mohan | Varghese Jacob | Nizam S | Sahir S | ||
58 | STARTERS | 6290792835 | Dipankar Halder | Madhu Malti Jain | Subhashree Basu | Rounak Ghosh | Ayan Chatterjee | Moloy Mondal | Sorav Seal | Sabyasachi Sadhukhan |
59 | STEEL BLUES | 8197314547 | LAXMIDHAR NAYAK | B RADHAKRISHNA | A P GUPTA | B K MISHRA | S N MURTHY | A K PADHY | PRADIPT DIPAK ROUT | ANSHUL SINGHAL |
60 | TEAM VIBRANT | 9301430196 | M K Halder | Tapas Dasgupta | B N Ghosh | Sanjib Ganguly | Amal Kumar Sarkar | Salil Mondal | ||
61 | Trifecta | 9831484741 | Badal Das | Manas Mukherjee | Pranab Bardhan | Shibnath Dey Sarkar | PS Mukherjee | Sowmik Das | ||
62 | UNPREDICTABLES | 9871859781 | Subashish Gope | Dr Vipul Jain | Yogendra Deva | Amit Nangpal | S P Sharma | |||
63 | WISDOM | 9850989952 | Pramod Joshi | Deshpande C P | Janak Shah | Pande Hemant | Nitin Shah | Ajit Chakaradeo | ||
64 | Yazhi | 9987408645 | R Anbazhagan | Vasanti Shah | Debi Acharya | Suvendu Patnaik | Shubham Achaya | Indranil Chattoraj |
5+