HCL YearEnd 2020 Open _ Draw

Round 9

Draw is posted in order of Team No. More or less alphabetical.

If your opponent Name is “Delayed” Pls do not occupy seats, wait for instructions in whatsapp group.

Team# Team Name VPs Opponent # Name VPs
1 AJITS TEAM 72.58 17 DELHI BLUES 71.35
2 Alpha 96.83 64 Yazhi 96.00
3 Formidables 104.78 61 Trifecta 114.51
4 AMANORA 70.89 12 Cacophonix 71.01
5 BANDYO 99.33 42 PRADEEP 97.71
6 BANEET 81.40 57 STANDARD TVM 81.94
7 Bangalore Blues 50.96 56 SQUARES N SPIRALS 57.91
8 Bridge Lovers 59.57 43 Precision 64.05
9 Bridge without Borders 67.53 29 KH Power 67.53
10 BULLS EYE 83.75 30 Mango 83.56
11 BURMA 58.89 44 PRIME 55.57
12 Cacophonix 71.01 4 AMANORA 70.89
13 Calypso 77.03 28 K2 77.38
14 Charlies Angels 79.71 38 Monica jajoo 80.12
15 Cosmo Coimbatore 64.86 55 Splinter 63.83
16 Crusaders 85.30 34 MG Sports 85.49
17 DELHI BLUES 71.35 1 AJITS TEAM 72.58
18 Desert Warriors 76.82 59 STEEL BLUES 76.72
19 Dhampur Sugar Mills 104.52 41 Poddar Housing 101.46
20 Dilip Atha 90.18 49 SAMADHAN 90.83
21 DR Sanghi 51.24 60 TEAM VIBRANT 46.92
22 Dynamite 91.58 31 Manyawar 95.22
23 Gana 84.97 52 Sensarma 83.72
24 Hemant Jalan 107.16 46 Rampage 107.35
25 Hyderabad Veterans 74.07 40 Octopus 73.95
26 I-DOCTORS 73.12 27 IMPosters 72.86
27 IMPosters 72.86 26 I-DOCTORS 73.12
28 K2 77.38 13 Calypso 77.03
29 KH Power 67.53 9 Bridge without Borders 67.53
30 Mango 83.56 10 BULLS EYE 83.75
31 Manyawar 95.22 22 Dynamite 91.58
32 Mavericks 91.20 53 Serbian Tigers 91.13
33 Maya Meera Snehya 79.25 63 WISDOM 79.70
34 MG Sports 85.49 16 Crusaders 85.30
35 Mix N Match 79.06 47 RAMS 77.41
36 MIXED RAISE 99.99 39 NEST INN 100.88
37 Mohota 69.78 48 Saffron 69.14
38 Monica jajoo 80.12 14 Charlies Angels 79.71
39 NEST INN 100.88 36 MIXED RAISE 99.99
40 Octopus 73.95 25 Hyderabad Veterans 74.07
41 Poddar Housing 101.46 19 Dhampur Sugar Mills 104.52
42 PRADEEP 97.71 5 BANDYO 99.33
43 Precision 64.05 8 Bridge Lovers 59.57
44 PRIME 55.57 11 BURMA 58.89
45 RAJBALLAVPARA 76.91 50 SBC 76.74
46 Rampage 107.35 24 Hemant Jalan 107.16
47 RAMS 77.41 35 Mix N Match 79.06
48 Saffron 69.14 37 Mohota 69.78
49 SAMADHAN 90.83 20 Dilip Atha 90.18
50 SBC 76.74 45 RAJBALLAVPARA 76.91
51 Seekers 85.64 54 SLAMMERS 85.37
52 Sensarma 83.72 23 Gana 84.97
53 Serbian Tigers 91.13 32 Mavericks 91.20
54 SLAMMERS 85.37 51 Seekers 85.64
55 Splinter 63.83 15 Cosmo Coimbatore 64.86
56 SQUARES N SPIRALS 57.91 7 Bangalore Blues 50.96
57 STANDARD TVM 81.94 6 BANEET 81.40
58 STARTERS 66.64 62 UNPREDICTABLES 67.10
59 STEEL BLUES 76.72 18 Desert Warriors 76.82
60 TEAM VIBRANT 46.92 21 DR Sanghi 51.24
61 Trifecta 114.51 3 Formidables 104.78
62 UNPREDICTABLES 67.10 58 STARTERS 66.64
63 WISDOM 79.70 33 Maya Meera Snehya 79.25
64 Yazhi 96.00 2 Alpha 96.83
4+

Leave a Reply