Lockdown Battle VI _ Result
Total | Rank | Arun Jain | Dhampur | Formidables | Hemant | Loosers | Pradeep | Rampage | Shree Cement | Solaris | Bye | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arun Jain | 78.52 | 7 | 6.96 | 2.03 | 3.27 | 9.69 | 13.75 | 16.09 | 11.76 | 2.97 | 12 | |
Dhampur | 107.56 | 2 | 13.04 | 5.2 | 14.39 | 17.17 | 13.28 | 13.52 | 15.38 | 3.58 | 12 | |
Formidables | 90.55 | 6 | 17.97 | 14.8 | 13.04 | 6.72 | 4.62 | 7.2 | 1.91 | 12.29 | 12 | |
Hemant | 75.81 | 8 | 16.73 | 5.61 | 6.96 | 7.2 | 3.42 | 2.41 | 10 | 11.48 | 12 | |
Loosers | 97.92 | 5 | 10.31 | 2.83 | 13.28 | 12.8 | 14.18 | 6.72 | 14.6 | 11.2 | 12 | |
Pradeep | 101.48 | 3 | 6.25 | 10 | 15.38 | 16.58 | 5.82 | 11.76 | 19.25 | 4.44 | 12 | |
Rampage | 99.73 | 4 | 3.91 | 6.48 | 12.8 | 17.59 | 13.28 | 8.24 | 17.72 | 7.71 | 12 | |
Shree Cement | 69.35 | 9 | 8.24 | 4.62 | 18.09 | 10 | 5.4 | 0.75 | 2.28 | 7.97 | 12 | |
Solaris | 110.36 | 1 | 17.03 | 16.42 | 7.71 | 8.52 | 8.8 | 15.56 | 12.29 | 12.03 | 12 |
0