Lockdown Battle IV _ Result

A

Formidables
Juniors
Khandelwal
Solaris
Hemant
Arun Jain
Total
Rank
Formidables x 14.68 8.33 7.76 4.12 16.9 51.79 2
Juniors 5.32 x 5.61 17.87 4 6.88 39.68 5
Khandelwal 11.67 14.39 x 2.79 3.32 16 48.17 4
Solaris 12.24 2.13 17.21 x 0.44 18.29 50.31 3
Hemant 15.88 16 16.68 19.56 x 5.18 73.3 1
Arun Jain 3.1 13.12 4 1.71 14.82 x 36.75 6

B

Poddar
Dhampur
Rampage
Shree Cement
Pradeep
Monica
Total
Rank
Poddar x 15.63 16.68 17.21 10.44 7.22 67.18 1
Dhampur 4.37 x 6.38 10 5.18 12.6 38.53 5
Rampage 3.32 13.62 x 2.13 16.57 13.12 48.76 3
Shree Cement 2.79 10 17.87 x 6.38 10 47.04 4
Pradeep 9.56 14.82 3.43 13.62 x 19.74 61.17 2
Monica 12.78 7.4 6.88 10 0.26 x 37.32 6
0

Leave a Reply