HCL Pairs E2 S2 Results (Combined) Final

SESSION 1 SCORES – CLICK HERE

SESSION 2 SCORES – CLICK HERE

HCL PAIRS ELIMINATION 2 – COMBINED  RESULT
RANK     S1 S2 TOTAL
1 Dhruba Abhijit 904.99 917 1821.99
2 Ian Concessio Milind 998.52 774 1772.52
3 Joyjit Prasun 878.73 888 1766.73
4 Sandeep K Marianne Karmarkar 1010.7 743 1753.66
5 Binod Sanjit 974.9 764 1738.9
6 Inderjit Singh Anbazhagan 988.18 736 1724.18
7 Joyrupmullick Debasishbose 880.64 804 1684.64
8 Todi Alokesadhu 903.26 778 1681.26
9 Aniruddha Bhattacharjee Dipak Santra 883.92 793 1676.92
10 Keyzad R Tewari 794.92 868 1662.92
11 Sowmik Das Manas Mukherjee 814.92 843 1657.92
12 S Vijayraghavan M J R Vasudevan 899.92 724 1623.92
13 Gopinath Manna Rana Roy 922.92 689 1611.92
14 Sumit Mukherjee Laltu 824.92 782 1606.92
15 Anant Somani Rajesh Somani 758.41 834 1592.41
16 N.periasamy Rsreekri 818.91 773 1591.91
17 S K Sharma R K Arora 856.7 734 1590.7
18 Dipak Poddar Uttam Gupta 860.92 728 1588.92
19 Geeta Lakhani Tutu Narula 825.39 754 1579.39
20 S K Bandopadhaya Namit Sharma 813.92 761 1574.92
21 Swapan Some Swapan Dey 676.81 886 1562.81
22 S.krishnamoorthi Sarika Mittal 813.17 749 1562.17
23 Cp Agarwal Pullak Garga 829.71 728 1557.71
24 R.a.agrawal Avijit Sarkar 817.21 736 1553.21
25 Arnab Babhrubahan 754.51 797 1551.51
26 Biswajit Poddar Koontal 811.7 737 1548.7
27 Tarun Singhal Arvind Jain 801.7 745 1546.7
28 Rajeev Himani 741.75 782 1523.75
29 Tushar Bedi Rajubhiwandkar 762.73 750 1512.73
30 Alka Jain Dkpaul 809.63 698 1507.63
31 Ramesh Patodia Aniruddha Bhave 819.97 686 1505.97
32 N. Rajmohan R. Vemkatesh 838.92 662 1500.92
33 Kannank Sajiv Menon 818.63 677 1495.63
34 Sukamal Subrata Saha 664.23 815 1479.23
35 Puneet Gangal Siddhartha Behura 684.12 782 1466.12
36 Arun Jain Suvabrata Biswas 680.27 763 1443.27
37 Nkgupt Tc Pant 721.88 721 1442.88
38 Lakshmi Ravimani 705.11 730 1435.11
39 Paresh_gupta Rajesh Jain 773.79 656 1429.79
40 Pradip Ghosh Prosenjit Manna 825.86 600 1425.86
41 Nandini Prasad Gautam Suri 704.61 713 1417.61
42 S.krishnan Sankaran 699.9 692 1391.9
43 Basudeb Bhattacharya Sukanta 636.92 748 1384.92
44 Tvramani Jesal Dabriwala 710.7 674 1384.7
45 Amar Jit Bharati2 734.35 647 1381.35
46 Devi Tara Laroia 628.61 752 1380.61
47 Atanu Ganguly Anirban Sasmal 673.92 699 1372.92
48 Saurav Sil Moloymondal 741.58 624 1365.58
49 Swapan Sardar Sumit Saha 666.92 696 1362.92
50 Suvendu Debi Acharya 675.01 674 1349.01
51 Sunilbhatia Asha Sharma 778.32 566 1344.32
52 Bkm Anurag Mohota 575.29 763 1338.29
53 Sisir Banerjee Tapas Mukherjee 717.05 617 1334.05
54 Ksubu54 Banushankar S K 683.89 648 1331.89
55 Badal Das P S Mukherjee 711.92 618 1329.92
56 Suresh Bhattacharyya Sankar Ghosh 451.8 876 1327.8
57 G V N Siva Kumar Ksrv Challam 700.13 627 1327.13
58 Tanmoy_mazumdar Sagar Bhuiya 684.98 624 1308.98
59 Abhirup Ghosh Kamal Naguri 738.97 559 1297.97
60 Tapas Adhikari Aloke Mondal 660.85 633 1293.85
61 Dktewari Anilbharihoke 652.35 634 1286.35
62 Umesh Bhargava P.k.agrawal 631 655 1286
63 Gunaranjan Pemmaraju Ratna 596.3 680 1276.3
64 Chandan Mitra Rana 641.2 619 1260.2
65 Prakash Bhandari Joy Sen 669.35 502 1171.35
66 Ravi Raman Subhash Bhavnani 657.6 509 1166.6
67 Rajkumar Kanoi John Abraham 666.32 469 1135.32
68 Virendra Srivastava Vaikunth Ingale 550.03 585 1135.03
69 Prajjwal. Tilak 704.44 425 1129.44
70 Aswin Sanghavi Viresh 601.92 524.7 1126.63
71 Sabyasachi Sadhukhan Arijit 653.29 452 1105.29
72 Alka Kshirsagar Madhav Kshirsagar 595.46 503 1098.46
0

Leave a Reply