HCL Open Pairs Elim 2 Session 1 Results

RESULTS OF ELIM 2 – S1 (with personal score card): CLICK HERE

Rank Pair Names [OVERALL] Adj Bds Total Max %Score
1 46 Sandeep K & Marianne Karmarkar 136.66 20 1010.66 1400 72.19
2 41 Ian Concessio & Milind 108.52 20 998.52 1400 71.32
3 43 Inderjit Singh & Anbazhagan 132.18 20 988.18 1400 70.58
4 37 Binod & Sanjit 173.9 20 974.9 1400 69.64
5 28 Gopinath Manna & Rana Roy 47.92 20 922.92 1400 65.92
6 12 Dhruba & Abhijit 83.99 20 904.99 1400 64.64
7 11 Todi & Alokesadhu 33.26 20 903.26 1400 64.52
8 65 S Vijayraghavan & M J R Vasudevan 47.92 20 899.92 1400 64.28
9 70 Aniruddha Bhattacharjee & Dipak Santra 47.92 20 883.92 1400 63.14
10 42 Joyrupmullick & Debasishbose 72.64 20 880.64 1400 62.9
11 3 Joyjit & Prasun 41.73 20 878.73 1400 62.77
12 61 Dipak Poddar & Uttam Gupta 47.92 20 860.92 1400 61.49
13 39 S K Sharma & R K Arora 165.7 20 856.7 1400 61.19
14 36 N. Rajmohan & R. Vemkatesh 47.92 20 838.92 1400 59.92
15 71 Cp Agarwal & Pullak Garga 54.71 20 829.71 1400 59.27
16 63 Pradip Ghosh & Prosenjit Manna 91.86 20 825.86 1400 58.99
17 29 Geeta Lakhani & Tutu Narula 17.39 20 825.39 1400 58.96
18 69 Sumit Mukherjee & Laltu 47.92 20 824.92 1400 58.92
19 21 Ramesh Patodia & Aniruddha Bhave 26.97 20 819.97 1400 58.57
20 48 N.periasamy & Rsreekri 68.91 20 818.91 1400 58.49
21 51 Kannank & Sajiv Menon 106.63 20 818.63 1400 58.47
22 49 R.a.agrawal & Avijit Sarkar 103.21 20 817.21 1400 58.37
23 24 Sowmik Das & Manas Mukherjee 47.92 20 814.92 1400 58.21
24 32 S K Bandopadhaya & Namit Sharma 47.92 20 813.92 1400 58.14
25 1 S.krishnamoorthi & Sarika Mittal 46.17 20 813.17 1400 58.08
26 50 Biswajit Poddar & Koontal 118.7 20 811.7 1400 57.98
27 67 Alka Jain & Dkpaul 63.63 20 809.63 1400 57.83
28 52 Tarun Singhal & Arvind Jain 67.7 20 801.7 1400 57.26
29 31 Keyzad & R Tewari 47.92 20 794.92 1400 56.78
30 57 Sunilbhatia & Asha Sharma 88.32 20 778.32 1400 55.59
31 38 Paresh_gupta & Rajesh Jain 83.79 20 773.79 1400 55.27
32 19 Tushar Bedi & Rajubhiwandkar 27.73 20 762.73 1400 54.48
33 8 Anant Somani & Rajesh Somani 11.41 20 758.41 1400 54.17
34 13 Arnab & Babhrubahan 33.51 20 754.51 1400 53.89
35 15 Rajeev & Himani 28.75 20 741.75 1400 52.98
36 56 Saurav Sil & Moloymondal 62.58 20 741.58 1400 52.97
37 58 Abhirup Ghosh & Kamal Naguri 58.97 20 738.97 1400 52.78
38 59 Amar Jit & Bharati2 92.35 20 734.35 1400 52.45
39 45 Nkgupt & Tc Pant 120.88 20 721.88 1400 51.56
40 22 Sisir Banerjee & Tapas Mukherjee 8.05 20 717.05 1400 51.22
41 27 Badal Das & P S Mukherjee 47.92 20 711.92 1400 50.85
42 9 Tvramani & Jesal Dabriwala 37.7 20 710.7 1400 50.76
43 14 Lakshmi & Ravimani 10.11 20 705.11 1400 50.37
44 72 Nandini Prasad & Gautam Suri 59.61 20 704.61 1400 50.33
45 17 Prajjwal. & Tilak 27.44 20 704.44 1400 50.32
46 18 G V N Siva Kumar & Ksrv Challam 4.13 20 700.13 1400 50.01
47 10 S.krishnan & Sankaran 16.9 20 699.9 1400 49.99
48 5 Tanmoy_mazumdar & Sagar Bhuiya 40.98 20 684.98 1400 48.93
49 7 Puneet Gangal & Siddhartha Behura 38.12 20 684.12 1400 48.87
50 60 Ksubu54 & Banushankar S K 54.89 20 683.89 1400 48.85
51 6 Arun Jain & Suvabrata Biswas 13.27 20 680.27 1400 48.59
52 16 Swapan Some & Swapan Dey 9.81 20 676.81 1400 48.34
53 66 Suvendu & Debi Acharya 9.01 20 675.01 1400 48.22
54 35 Atanu Ganguly & Anirban Sasmal 47.92 20 673.92 1400 48.14
55 44 Prakash Bhandari & Joy Sen 69.35 20 669.35 1400 47.81
56 68 Swapan Sardar & Sumit Saha 47.92 20 666.92 1400 47.64
57 55 Rajkumar Kanoi & John Abraham 100.32 20 666.32 1400 47.59
58 54 Sukamal & Subrata Saha 105.23 20 664.23 1400 47.45
59 47 Tapas Adhikari & Aloke Mondal 49.85 20 660.85 1400 47.2
60 4 Ravi Raman & Subhash Bhavnani 15.6 20 657.6 1400 46.97
61 23 Sabyasachi Sadhukhan & Arijit 6.29 20 653.29 1400 46.66
62 53 Dktewari & Anilbharihoke 81.35 20 652.35 1400 46.6
63 30 Chandan Mitra & Rana 8.2 20 641.2 1400 45.8
64 62 Basudeb Bhattacharya & Sukanta 47.92 20 636.92 1400 45.49
65 26 Umesh Bhargava & P.k.agrawal   20 631 1400 45.07
66 34 Devi & Tara Laroia 39.61 20 628.61 1400 44.9
67 2 Aswin Sanghavi & Viresh 13.92 20 601.92 1400 42.99
68 64 Gunaranjan Pemmaraju & Ratna 10.3 20 596.3 1400 42.59
69 33 Alka Kshirsagar & Madhav Kshirsagar 24.46 20 595.46 1400 42.53
70 20 Bkm & Anurag Mohota 6.29 20 575.29 1400 41.09
71 25 Virendra Srivastava & Vaikunth Ingale 25.03 20 550.03 1400 39.29
72 40 Suresh Bhattacharyya & Sankar Ghosh -69.2 20 451.8 1400 32.27
0

Leave a Reply