HCL INVITATION TEAMS MAY 2021 _ Score – RR
For detailed results Click Below
R1 (bd 1-10) R2 (Bd 11-20) R3 -R8 (bd 21-80) R9-11 (Bd 1-30 – set B)
|
|
Rank | TEAM | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | R-11 |
1 | MIXED RAISE | 134.64 | 13.72 | 15.52 | 18.44 | 10 | 2.16 | 15.75 | 6 | 2.84 | 20 | 11.5 | 18.71 |
2 | FORMIDABLES | 133.62 | 18 | 12.83 | 11.85 | 10 | 11.14 | 16.39 | 10.77 | 10 | 4.25 | 18 | 10.39 |
3 | HEMANT JALAN | 118.83 | 20 | 4.03 | 8.15 | 7.82 | 14.54 | 8.86 | 11.5 | 16.97 | 9.23 | 8.5 | 9.23 |
4 | SHREE CEMENT | 117.02 | 10.77 | 11.5 | 3.22 | 10.39 | 5.46 | 10.39 | 9.23 | 17.16 | 16.78 | 18.3 | 3.82 |
5 | DHAMPUR SUGAR MILLS | 114.64 | 9.23 | 14.8 | 14 | 12.18 | 16.18 | 3.61 | 14.54 | 7.82 | 0 | 11.14 | 11.14 |
6 | ARUN JAIN | 113.63 | 13.14 | 5.2 | 16.78 | 11.85 | 8.5 | 4.25 | 16.39 | 11.14 | 10.77 | 6 | 9.61 |
7 | RAMPAGE | 112.39 | 8.86 | 3.61 | 1.56 | 19.44 | 11.5 | 2.84 | 8.5 | 15.29 | 15.75 | 8.86 | 16.18 |
8 | BFH | 111.62 | 2 | 15.97 | 1.42 | 12.18 | 17.84 | 9.61 | 5.46 | 4.71 | 13.14 | 14 | 15.29 |
9 | PODDAR HOUSING | 102.09 | 6.28 | 16.39 | 12.18 | 7.82 | 8.86 | 10.39 | 3.61 | 12.18 | 3.22 | 10.39 | 10.77 |
10 | MONICA JAJOO | 92.59 | 0 | 7.17 | 18.58 | 9.61 | 3.82 | 17.16 | 10.77 | 8.86 | 5.72 | 9.61 | 1.29 |
11 | MANYAVAR | 86.52 | 6.86 | 8.5 | 6 | 0.56 | 16.97 | 9.61 | 14 | 3.03 | 14.28 | 2 | 4.71 |
12 | MAYA MEERA SNEHA | 82.41 | 11.14 | 4.48 | 7.82 | 8.15 | 3.03 | 11.14 | 9.23 | 10 | 6.86 | 1.7 | 8.86 |
1+