HCL Pairs E2 S1 Seating Assignments
Please use the exact same login as given below
SECTION A – TO JOIN RB Click Here
C/O | North-South | Table | East West | C/O | ||
---|---|---|---|---|---|---|
175.48 | Binod | Sanjit | 1 | Paresh_gupta | Rajesh Jain | 83.79 |
165.7 | S K Sharma | R K Arora | 2 | Suresh Bhattacharyya | Sankar Ghosh | 70.8 |
108.52 | Ian Concessio | Milind | 3 | Joyrupmullick | Debasishbose | 72.64 |
132.18 | Inderjit Singh | Anbazhagan | 4 | Prakash Bhandari | Joy Sen | 69.35 |
120.88 | TC Pant | Nkgupt | 5 | Sandeep K | Marianne Karmarkar | 136.66 |
49.85 | Tapas Adhikari | Aloke Mondal | 6 | N.periasamy | Rsreekri | 68.91 |
103.21 | R.a.agrawal | Avijit Sarkar | 7 | Biswajit Poddar | Koontal | 118.7 |
106.63 | Kannank | Sajiv Menon | 8 | Tarun Singhal | Arvind Jain | 67.7 |
81.35 | Dktewari | Anilbharihoke | 9 | Sukamal | Subrata Saha | 105.23 |
100.32 | Rajkumar Kanoi | John Abraham | 10 | Saurav Sil | Moloymondal | 62.58 |
88.32 | Sunilbhatia | Asha Sharma | 11 | Abhirup Ghosh | Kamal Naguri | 58.97 |
92.35 | Amar Jit | Bharati2 | 12 | Ksubu54 | Banushankar S K | 54.89 |
47.92 | Dipak Poddar | Uttam Gupta | 13 | Basudeb Bhattacharya | sukanta | 47.92 |
91.86 | Pradip Ghosh | Prosenjit Manna | 14 | Gunaranjan Pemmaraju | Ratna | 10.3 |
47.92 | S vijayraghavan | M j r Vasudevan | 15 | Suvendu | Debi Acharya | 9.01 |
63.63 | Alka Jain | Dkpaul | 16 | Swapan Sardar | Sumit Saha | 47.92 |
47.92 | Sumit Mukherjee | Laltu | 17 | Aniruddha Bhattacharjee | Dipak Santra | 47.92 |
54.71 | Cp Agarwal | Pullak Garga | 18 | Nandini Prasad | Gautam Suri | 59.61 |
SECTION B – TO JOIN RB Click Here
C/O | North-South | Table | East West | C/O | ||
46.17 | S.krishnamoorthi | Sarika Mittal | 1 | Aswin Sanghavi | Viresh | 13.92 |
41.73 | Joyjit | Prasun | 2 | Ravi Raman | Subhash Bhavnani | 15.6 |
40.98 | Tanmoy_mazumdar | Sagar Bhuiya | 3 | Arun Jain | Suvabrata Biswas | 13.27 |
38.12 | Puneet Gangal | Siddhartha Behura | 4 | Anant Somani | Rajesh Somani | 11.41 |
37.7 | Tvramani | Jesal Dabriwala | 5 | S.krishnan | Sankaran | 16.9 |
33.26 | Todi | Alokesadhu | 6 | Dhruba | Abhijit | 83.99 |
33.51 | Arnab | Babhrubahan | 7 | Lakshmi | Ravimani | 10.11 |
28.75 | Himani | Rajeev | 8 | Swapan Some | Swapan Dey | 9.81 |
27.44 | Prajjwal. | Tilak | 9 | G V N Siva Kumar | Ksrv Challam | 4.13 |
27.73 | Tushar Bedi | Rajubhiwandkar | 10 | Bkm | Anurag Mohota | 6.29 |
26.97 | Ramesh Patodia | Aniruddha Bhave | 11 | Sisir Banerjee | Tapas Mukherjee | 8.05 |
6.29 | Sabyasachi Sadhukhan | Arijit | 12 | Sowmik Das | Manas Mukherjee | 47.92 |
25.03 | Virendra Srivastava | Vaikunth Ingale | 13 | Umesh Bhargava | P.k.agrawal | 0 |
47.92 | Badal Das | P S Mukherjee | 14 | Gopinath Manna | Rana Roy | 47.92 |
17.39 | Geeta Lakhani | Tutu Narula | 15 | Chandan Mitra | Rana | 8.2 |
47.92 | Keyzad | R Tewari | 16 | S K BANDOPADHAYA | NAMIT SHARMA | 47.92 |
24.46 | Alka Kshirsagar | Madhav Kshirsagar | 17 | Devi | Tara Laroia | 39.61 |
47.92 | Atanu Ganguly | Anirban Sasmal | 18 | N. Rajmohan | R. Vemkatesh | 47.92 |
0