Trials 2023 Mix Elim Round
Trials 2023 – Mixed Elimination
Round Wise Scores
MIXED CATEGORY - ELIMINATION ROUND | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIXED CATEGORY - ROUND WISE SCORES OF ELIMINATION ROUND | |||||||||||||||||||
S. No | Pair Details | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | R-11 | R-12 | R-13 | R-14 | R-15 | PEN | TOTAL | Wins |
1 | Kiran Nadar - Bachiraju Satyanarayana | 6.22 | 5.04 | 2.13 | 11.27 | 12.77 | 5.61 | 7.95 | 14.96 | 6.55 | 13.78 | 4.25 | 7.23 | 12.05 | 15.23 | 13.45 | 138.49 | 7 | |
2 | Himani Khandelwal - Rajeev Khandelwal | 13.78 | 17.31 | 11.67 | 6.22 | 7.95 | 12.05 | 7.58 | 3.54 | 9.56 | 7.23 | 15.5 | 6.88 | 7.95 | 16.68 | 9.56 | 153.46 | 6 | |
3 | Bindiya Naidoo - Priya Ranjan Sinha | 11.27 | 17.5 | 16.9 | 13.78 | 7.23 | 5.91 | 11.67 | 9.14 | 16.23 | 12.77 | 12.77 | 17.5 | 6.88 | 12.05 | 17.31 | 188.91 | 11 | |
4 | Puja Batra - Subhash Gupta | 5.61 | 16.9 | 11.27 | 10.44 | 11.27 | 7.95 | 6.22 | 14.09 | 9.56 | 10.44 | 15.5 | 12.77 | 4.77 | 7.95 | 6.22 | 150.96 | 8 | |
5 | Marianne Karmarkar - Sandeep N Karmarkar | 8.73 | 9.14 | 8.33 | 14.09 | 12.05 | 13.12 | 13.78 | 16.23 | 4.25 | 6.22 | 15.75 | 19.37 | 10 | 13.78 | 7.95 | 172.79 | 8.5 | |
6 | Gopika Tandan - Arun Jain | 15.23 | 2.69 | 13.78 | 16.9 | 7.95 | 6.55 | 3.32 | 9.56 | 10.44 | 9.14 | 6.22 | 2.5 | 18.21 | 4.77 | 12.05 | 139.31 | 6 | |
7 | Richa Shriram - Ranjan Bhattacharya | 4.77 | 3.1 | 10.86 | 7.58 | 7.95 | 1.47 | 12.05 | 11.67 | 6.55 | 7.95 | 4.5 | 12.77 | 13.12 | 12.42 | 3.54 | 120.3 | 6 | |
8 | Hema Deora - Rana Roy | 14.09 | 1.96 | 4.77 | 9.56 | 7.58 | 14.39 | 12.42 | 10.86 | 19.5 | 13.78 | 10 | 12.77 | 1.79 | 7.58 | 13.45 | 154.5 | 8.5 | |
9 | Akanksha Vyas - Padmanabhan Sridharan | 12.77 | 2.5 | 8.73 | 11.27 | 12.05 | 13.45 | 5.61 | 5.04 | 15.23 | 12.05 | 2.13 | 7.58 | 10 | 15.23 | 6.55 | 140.19 | 7.5 | |
10 | Monica Jajoo - Somesh Bhattacharya | 4.5 | 18.04 | 17.87 | 12.42 | 7.58 | 7.58 | 5.61 | 3.77 | 10.44 | 9.56 | 13.78 | 12.42 | 1.32 | 11.27 | 2.69 | 138.85 | 7 | |
11 | Asha Sharma - Abhijit Chakraborty | 14.39 | 15.23 | 3.32 | 13.12 | 12.42 | 12.42 | 16.68 | 16.46 | 4.77 | 6.22 | 7.23 | 7.23 | 2.13 | 6.22 | 14.96 | 1 | 151.8 | 8 |
12 | Bharati Dey - Ramaratnam Krishnan | 7.23 | 7.23 | 16.68 | 3.1 | 11.67 | 15.75 | 14.39 | 8.33 | 3.77 | 12.77 | 10 | 0.63 | 15.23 | 8.33 | 6.55 | 141.66 | 6.5 | |
13 | Vasanti Shah - Binod Kumar Shaw | 10.44 | 10.86 | 15.23 | 8.73 | 8.33 | 14.09 | 4.25 | 10.44 | 13.45 | 13.78 | 4.5 | 13.12 | 18.68 | 4.77 | 5.04 | 155.71 | 9 | |
14 | Bindiya Kohli - T V Ramani | 15.5 | 14.96 | 3.1 | 6.88 | 12.05 | 18.53 | 14.39 | 12.77 | 15.75 | 6.22 | 17.11 | 7.23 | 12.05 | 11.67 | 13.78 | 181.99 | 11 | |
15 | Sumita Dasgupta - Satyabrata Mukherjee | 9.56 | 4.77 | 9.14 | 5.91 | 8.73 | 4.25 | 8.33 | 7.23 | 0.5 | 10.86 | 17.87 | 14.39 | 7.95 | 8.73 | 10.44 | 128.66 | 4 | |
16 | Anjali K - Shambhu Nath Ghosh | 5.91 | 12.77 | 6.22 | 8.73 | 12.42 | 6.88 | 15.75 | 5.91 | 13.45 | 7.23 | 2.89 | 5.61 | 17.87 | 3.32 | 16.46 | 141.42 | 6 |
0