BFAME Championships 2017 - Final O & W - Segment_1
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 2![]() | W | = | -90 | 1![]() | E | = | -80 | 0 | 0 |
| 2 | India | 4![]() | N | = | 620 | 3N | N | +2 | 660 | -1 | 1 |
| 3 | India | 3N | W | +3 | -690 | 3N | E | +3 | -690 | 0 | 0 |
| 4 | India | 4![]() | N | +2 | 680 | 5![]() | N | +1 | 680 | 0 | 0 |
| 5 | India | 3N | S | +2 | 660 | 4![]() | N | +2 | 680 | -1 | 1 |
| 6 | India | 3N | E | = | -600 | 3N | E | = | -600 | 0 | 0 |
| 7 | India | 2![]() | E | +2 | -170 | 4![]() | E | = | -620 | 10 | -10 |
| 8 | India | 1N | S | +2 | 150 | 3![]() | N | = | 110 | 1 | -1 |
| 9 | India | 4![]() | E | +1 | -650 | 3N | E | +1 | -630 | -1 | 1 |
| 10 | India | 3N | S | +1 | 630 | 3N | N | +2 | 660 | -1 | 1 |
| 11 | India | 6![]() | N | -1 | -50 | 6![]() | N | = | 980 | -14 | 14 |
| 12 | India | 4![]() | W | = | -420 | 2![]() | N | +1 | 140 | -11 | 11 |
| 13 | India | 3![]() | N | = | 110 | 3N | N | -2 | -200 | 7 | -7 |
| 14 | India | 4N | E | = | -430 | 6![]() | E | = | -920 | 10 | -10 |
| 15 | India | 4![]() | S | = | 620 | 4![]() | N | -1 | -100 | 12 | -12 |
| 16 | India | 4![]() | W | -2 | 200 | 3![]() | E | -1 | 100 | 3 | -3 |



