BFAME Championships 2017 - Final Seniors - Segment_1
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | India | 4![]() | N | -1 | -50 | 4![]() | N | -2 | -100 | 2 | -2 |
| 18 | India | 3![]() | W | -1 | 50 | 4![]() | S | -1 | -100 | 4 | -4 |
| 19 | India | 2![]() | N | = | 110 | 2![]() | N | -1 | -50 | 4 | -4 |
| 20 | India | 2![]() | W | +1 | -110 | 3![]() | E | +1 | -130 | 1 | -1 |
| 21 | India | 4![]() | E | = | -420 | 4![]() | E | = | -420 | 0 | 0 |
| 22 | India | 3N | E | +3 | -690 | 3N | W | +2 | -660 | -1 | 1 |
| 23 | India | 4![]() | N | +1 | 650 | 4![]() | N | +1 | 650 | 0 | 0 |
| 24 | India | 3![]() | W | = | -140 | 3![]() | W | = | -140 | 0 | 0 |
| 25 | India | 5x![]() | S | -3 | -500 | 4![]() | E | = | -620 | 3 | -3 |
| 26 | India | 3N | W | = | -600 | 3![]() | W | -1 | 100 | -12 | 12 |
| 27 | India | 4![]() | W | +2 | -480 | 4![]() | W | +2 | -480 | 0 | 0 |
| 28 | India | 4![]() | W | -1 | 50 | 4![]() | E | -1 | 50 | 0 | 0 |
| 29 | India | 1N | E | = | -90 | 1N | E | +2 | -150 | 2 | -2 |
| 30 | India | 2![]() | S | +1 | 140 | 1N | N | +1 | 120 | 1 | -1 |
| 31 | India | 4![]() | S | = | 620 | 4![]() | S | = | 620 | 0 | 0 |
| 32 | India | 4![]() | E | +1 | -650 | 4![]() | E | +1 | -650 | 0 | 0 |



