BFAME Championships 2017 - SemiFinal O & W - Segment_5
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 5![]() | N | -1 | -50 | 4![]() | N | = | 420 | -10 | 10 |
| 2 | India | 4![]() | E | +1 | -450 | 3![]() | E | +2 | -200 | -6 | 6 |
| 3 | India | 1N | N | -4 | -200 | 1![]() | S | -1 | -50 | -4 | 4 |
| 4 | India | 6![]() | W | -1 | 100 | 6![]() | E | -2 | 200 | -3 | 3 |
| 5 | India | 6![]() | W | -1 | 50 | 3N | E | +1 | -430 | 10 | -10 |
| 6 | India | 5![]() | S | -2 | -100 | 5![]() | N | = | 450 | -11 | 11 |
| 7 | India | 4![]() | W | = | -620 | 4![]() | E | -1 | 100 | -12 | 12 |
| 8 | India | 3N | N | +1 | 430 | 1x![]() | E | -4 | 800 | -9 | 9 |
| 9 | India | 4![]() | S | -2 | -100 | 3![]() | E | -1 | 100 | -5 | 5 |
| 10 | India | 3N | S | -1 | -100 | 3N | S | -1 | -100 | 0 | 0 |
| 11 | India | 2![]() | E | +2 | -170 | 4![]() | E | -2 | 100 | -7 | 7 |
| 12 | India | 2![]() | S | +2 | 170 | 2![]() | N | +2 | 170 | 0 | 0 |
| 13 | India | 4![]() | S | -3 | -300 | 4![]() | E | = | -130 | -5 | 5 |
| 14 | India | 4![]() | W | -2 | 100 | 3N | E | = | -400 | 11 | -11 |
| 15 | India | 4![]() | N | = | 620 | 3N | N | = | 600 | 1 | -1 |
| 16 | India | Pass | 0 | 2N | N | +1 | 150 | -4 | 4 | ||



