BFAME Championships 2017 - SemiFinal O & W - Segment_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | India | 4![]() | N | -2 | -100 | 4![]() | N | -3 | -150 | 2 | -2 |
| 18 | India | 4![]() | S | = | 620 | 3![]() | S | +1 | 170 | 10 | -10 |
| 19 | India | 1N | W | -3 | 300 | 2![]() | S | +1 | 140 | 4 | -4 |
| 20 | India | 1N | W | +1 | -120 | 3N | W | -1 | 100 | -6 | 6 |
| 21 | India | 5![]() | E | -1 | 50 | 5![]() | N | = | 650 | -12 | 12 |
| 22 | India | 3N | E | +2 | -660 | 3N | E | +1 | -630 | -1 | 1 |
| 23 | India | 4![]() | N | +1 | 650 | 4![]() | N | +1 | 650 | 0 | 0 |
| 24 | India | 4![]() | N | -1 | -50 | 3![]() | W | = | -140 | 3 | -3 |
| 25 | India | 4![]() | E | = | -620 | 4![]() | W | -2 | 200 | -13 | 13 |
| 26 | India | 3N | W | = | -600 | 3N | W | -1 | 100 | -12 | 12 |
| 27 | India | 4![]() | E | +1 | -450 | 4![]() | E | +1 | -450 | 0 | 0 |
| 28 | India | 4![]() | E | = | -420 | 4![]() | E | -1 | 50 | -10 | 10 |
| 29 | India | 1N | E | +2 | -150 | 3![]() | E | -1 | 100 | -6 | 6 |
| 30 | India | 2![]() | N | +1 | 140 | 1N | N | +3 | 180 | -1 | 1 |
| 31 | India | 4![]() | S | = | 620 | 1N | N | +3 | 180 | 10 | -10 |
| 32 | India | 4![]() | E | +1 | -650 | 4![]() | E | +1 | -650 | 0 | 0 |


