BFAME Championships 2017 - SemiFinal O & W - Segment_3
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 3N | N | -4 | -200 | 3![]() | N | +1 | 130 | -8 | 8 |
| 2 | India | 3N | W | +1 | -430 | 5![]() | E | +1 | -420 | 0 | 0 |
| 3 | India | 3N | S | +3 | 490 | 3N | S | +2 | 460 | 1 | -1 |
| 4 | India | 3N | E | -1 | 100 | 3N | E | -1 | 100 | 0 | 0 |
| 5 | India | 5![]() | N | = | 650 | 4![]() | S | +1 | 650 | 0 | 0 |
| 6 | India | 3N | S | -1 | -50 | 2![]() | S | +1 | 110 | -4 | 4 |
| 7 | India | 4![]() | S | = | 620 | 4![]() | E | = | -130 | 13 | -13 |
| 8 | India | 4![]() | S | +1 | 450 | 4![]() | S | +3 | 510 | -2 | 2 |
| 9 | India | 3N | N | = | 400 | 3N | N | = | 400 | 0 | 0 |
| 10 | India | 4![]() | E | = | -620 | 2![]() | S | -1 | -100 | -11 | 11 |
| 11 | India | 3N | S | 3N | S | +1 | 430 | -10 | 10 | ||
| 12 | India | 2![]() | N | = | 110 | 2![]() | N | +2 | 170 | -2 | 2 |
| 13 | India | 2![]() | S | +3 | 200 | 3N | S | -2 | -200 | 9 | -9 |
| 14 | India | 4![]() | N | -3 | -150 | 2N | E | = | -120 | -1 | 1 |
| 15 | India | 3N | E | +2 | -460 | 3N | E | = | -400 | -2 | 2 |
| 16 | India | 4![]() | N | +1 | 450 | 4![]() | N | +1 | 450 | 0 | 0 |



