BFAME Championships 2017 - SemiFinal O & W - Segment_3
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India(W) | 3N | N | +1 | 430 | 3N | N | = | 400 | 1 | -1 |
| 2 | India(W) | 6x![]() | E | = | -1090 | 3![]() | E | +3 | -170 | -14 | 14 |
| 3 | India(W) | 5![]() | N | = | 450 | 3N | S | +3 | 490 | -1 | 1 |
| 4 | India(W) | 3N | E | -1 | 100 | 1N | E | +1 | -120 | 6 | -6 |
| 5 | India(W) | 4![]() | N | +1 | 650 | 5![]() | N | = | 650 | 0 | 0 |
| 6 | India(W) | 5x![]() | S | -2 | -300 | 2N | S | = | 120 | -9 | 9 |
| 7 | India(W) | 3![]() | S | +2 | 200 | 3![]() | S | +1 | 170 | 1 | -1 |
| 8 | India(W) | 4![]() | S | +1 | 450 | 4![]() | S | +1 | 450 | 0 | 0 |
| 9 | India(W) | 3N | N | = | 400 | 3N | N | -1 | -50 | 10 | -10 |
| 10 | India(W) | 4![]() | E | -1 | 100 | 4![]() | E | -1 | 100 | 0 | 0 |
| 11 | India(W) | 4![]() | N | = | 420 | 4![]() | S | = | 420 | 0 | 0 |
| 12 | India(W) | 3![]() | N | = | 140 | 2![]() | N | +1 | 140 | 0 | 0 |
| 13 | India(W) | 3N | S | -3 | -300 | 3N | S | -3 | -300 | 0 | 0 |
| 14 | India(W) | 2![]() | E | +1 | -140 | 3![]() | E | -2 | 100 | -6 | 6 |
| 15 | India(W) | 3N | E | = | -400 | 3N | W | +1 | -430 | 1 | -1 |
| 16 | India(W) | 4![]() | N | +1 | 450 | 4![]() | N | +2 | 480 | -1 | 1 |



