BFAME Championships 2017 - Women and Seniors - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Pakistan (S) | 6![]() | W | -1 | 50 | 6![]() | E | = | -980 | 14 | -14 |
| 18 | Pakistan (S) | 2![]() | S | = | 90 | 2![]() | S | = | 90 | 0 | 0 |
| 19 | Pakistan (S) | 4![]() | N | -1 | -50 | 5![]() | S | -1 | -50 | 0 | 0 |
| 20 | Pakistan (S) | 3N | N | = | 600 | 3N | N | +1 | 630 | -1 | 1 |
| 21 | Pakistan (S) | 4![]() | E | +1 | -450 | 4![]() | E | = | -420 | -1 | 1 |
| 22 | Pakistan (S) | 4x![]() | S | = | 590 | 5x![]() | S | -1 | -100 | 12 | -12 |
| 23 | Pakistan (S) | 3N | W | +2 | -660 | 4![]() | W | = | -620 | -1 | 1 |
| 24 | Pakistan (S) | 3N | W | +2 | -460 | 3N | E | +2 | -460 | 0 | 0 |
| 25 | Pakistan (S) | 2![]() | N | +1 | 110 | 3N | N | +1 | 430 | -8 | 8 |
| 26 | Pakistan (S) | 4![]() | E | -2 | 200 | 3![]() | E | -2 | 200 | 0 | 0 |
| 27 | Pakistan (S) | 3![]() | S | = | 140 | 3![]() | E | -1 | 50 | 3 | -3 |
| 28 | Pakistan (S) | 2![]() | S | -1 | -100 | 2![]() | W | +2 | -130 | 1 | -1 |
| 29 | Pakistan (S) | 3Nx | S | = | 750 | 2![]() | S | +1 | 110 | 12 | -12 |
| 30 | Pakistan (S) | 4![]() | S | -1 | -50 | 2![]() | N | = | 90 | -4 | 4 |
| 31 | Pakistan (S) | 2![]() | S | -1 | -100 | 3![]() | E | = | -140 | 1 | -1 |
| 32 | Pakistan (S) | 4![]() | N | = | 420 | 3N | S | = | 400 | 1 | -1 |



