BFAME Championships 2017 - Open - Round_5
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | UAE | 3N | S | +2 | 460 | 3N | N | = | 400 | 2 | -2 |
| 2 | UAE | 1N | E | = | -90 | 1N | E | = | -90 | 0 | 0 |
| 3 | UAE | 2![]() | W | = | -110 | 2![]() | W | = | -110 | 0 | 0 |
| 4 | UAE | 3N | E | +1 | -630 | 3N | E | +1 | -630 | 0 | 0 |
| 5 | UAE | 3N | W | -2 | 100 | 3N | W | -2 | 100 | 0 | 0 |
| 6 | UAE | 3N | S | +2 | 460 | 3N | S | +1 | 430 | 1 | -1 |
| 7 | UAE | 3N | S | +1 | 630 | 3N | S | +3 | 690 | -2 | 2 |
| 8 | UAE | 2![]() | W | +1 | -110 | 3![]() | W | = | -140 | 1 | -1 |
| 9 | UAE | 4![]() | W | +1 | -650 | 3N | W | +3 | -690 | 1 | -1 |
| 10 | UAE | 4![]() | W | = | -620 | 4![]() | E | = | -620 | 0 | 0 |
| 11 | UAE | 4![]() | S | = | 420 | 3N | N | = | 400 | 1 | -1 |
| 12 | UAE | 5![]() | E | = | -400 | 3N | E | +2 | -460 | 2 | -2 |
| 13 | UAE | 3N | N | +3 | 690 | 4![]() | N | -2 | -200 | 13 | -13 |
| 14 | UAE | 2N | N | = | 120 | 1N | N | +2 | 150 | -1 | 1 |
| 15 | UAE | 1N | S | = | 90 | 1N | E | = | -90 | 5 | -5 |
| 16 | UAE | 2![]() | N | +3 | 200 | 4![]() | N | +2 | 480 | -7 | 7 |


