BFAME Championships 2017 - Open - Round_5
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 3N | N | = | 400 | 3N | S | +2 | 460 | -2 | 2 |
| 2 | India | 1N | E | = | -90 | 1N | E | = | -90 | 0 | 0 |
| 3 | India | 2![]() | W | = | -110 | 2![]() | W | = | -110 | 0 | 0 |
| 4 | India | 3N | E | +1 | -630 | 3N | E | +1 | -630 | 0 | 0 |
| 5 | India | 3N | W | -2 | 100 | 3N | W | -2 | 100 | 0 | 0 |
| 6 | India | 3N | S | +1 | 430 | 3N | S | +2 | 460 | -1 | 1 |
| 7 | India | 3N | S | +3 | 690 | 3N | S | +1 | 630 | 2 | -2 |
| 8 | India | 3![]() | W | = | -140 | 2![]() | W | +1 | -110 | -1 | 1 |
| 9 | India | 3N | W | +3 | -690 | 4![]() | W | +1 | -650 | -1 | 1 |
| 10 | India | 4![]() | E | = | -620 | 4![]() | W | = | -620 | 0 | 0 |
| 11 | India | 3N | N | = | 400 | 4![]() | S | = | 420 | -1 | 1 |
| 12 | India | 3N | E | +2 | -460 | 5![]() | E | = | -400 | -2 | 2 |
| 13 | India | 4![]() | N | -2 | -200 | 3N | N | +3 | 690 | -13 | 13 |
| 14 | India | 1N | N | +2 | 150 | 2N | N | = | 120 | 1 | -1 |
| 15 | India | 1N | E | = | -90 | 1N | S | = | 90 | -5 | 5 |
| 16 | India | 4![]() | N | +2 | 480 | 2![]() | N | +3 | 200 | 7 | -7 |


