BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | SAUDI_ARABIA_OPEN | 4![]() | S | = | 420 | 5![]() | S | -1 | -50 | 10 | -10 |
| 18 | SAUDI_ARABIA_OPEN | 3![]() | S | +1 | 170 | 2![]() | N | +1 | 140 | 1 | -1 |
| 19 | SAUDI_ARABIA_OPEN | 3![]() | S | = | 140 | 2![]() | S | +1 | 140 | 0 | 0 |
| 20 | SAUDI_ARABIA_OPEN | 1N | N | = | 90 | 2N | W | = | -120 | 5 | -5 |
| 21 | SAUDI_ARABIA_OPEN | 2![]() | E | -1 | 50 | 4![]() | E | -3 | 150 | -3 | 3 |
| 22 | SAUDI_ARABIA_OPEN | 5![]() | S | -2 | -100 | 5x![]() | S | -2 | -300 | 5 | -5 |
| 23 | SAUDI_ARABIA_OPEN | 2![]() | W | -1 | 100 | 1N | W | +1 | -120 | 6 | -6 |
| 24 | SAUDI_ARABIA_OPEN | 2![]() | S | +2 | 130 | 3N | S | = | 400 | -7 | 7 |
| 25 | SAUDI_ARABIA_OPEN | 3N | E | +3 | -690 | 6![]() | E | -1 | 100 | -13 | 13 |
| 26 | SAUDI_ARABIA_OPEN | 4![]() | W | = | -620 | 4![]() | W | -1 | 100 | -12 | 12 |
| 27 | SAUDI_ARABIA_OPEN | 4![]() | E | = | -420 | 3![]() | E | = | -140 | -7 | 7 |
| 28 | SAUDI_ARABIA_OPEN | 3N | W | -1 | 50 | 1N | W | +3 | -180 | 6 | -6 |
| 29 | SAUDI_ARABIA_OPEN | 2![]() | E | +1 | -140 | 2![]() | E | +1 | -140 | 0 | 0 |
| 30 | SAUDI_ARABIA_OPEN | 3N | S | +1 | 430 | 1N | S | +3 | 180 | 6 | -6 |
| 31 | SAUDI_ARABIA_OPEN | 4![]() | W | -1 | 50 | 4![]() | W | = | -420 | 10 | -10 |
| 32 | SAUDI_ARABIA_OPEN | 2N | W | +1 | -150 | 2![]() | E | +1 | -140 | 0 | 0 |


