BFAME Selection Trials 2019 - RoundRobin - All - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PAKISTAN_OPEN | 4x![]() | W | -1 | 100 | 1N | S | -1 | -50 | 4 | -4 |
| 18 | PAKISTAN_OPEN | 5![]() | S | -2 | -200 | 3![]() | E | -4 | 200 | -9 | 9 |
| 19 | PAKISTAN_OPEN | 4![]() | S | +1 | 450 | 4![]() | S | = | 420 | 1 | -1 |
| 20 | PAKISTAN_OPEN | 3N | S | +2 | 660 | 3N | N | = | 600 | 2 | -2 |
| 21 | PAKISTAN_OPEN | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 22 | PAKISTAN_OPEN | 3N | E | = | -600 | 3N | E | = | -600 | 0 | 0 |
| 23 | PAKISTAN_OPEN | 3![]() | E | = | -140 | 2![]() | E | +1 | -140 | 0 | 0 |
| 24 | PAKISTAN_OPEN | 5![]() | S | -1 | -50 | 5![]() | N | -1 | -50 | 0 | 0 |
| 25 | PAKISTAN_OPEN | 3N | W | -1 | 100 | 2N | W | = | -120 | 6 | -6 |
| 26 | PAKISTAN_OPEN | 3![]() | N | = | 110 | 3![]() | S | = | 110 | 0 | 0 |
| 27 | PAKISTAN_OPEN | 3N | S | +2 | 460 | 3N | S | +2 | 460 | 0 | 0 |
| 28 | PAKISTAN_OPEN | 4![]() | S | = | 620 | 4![]() | S | = | 620 | 0 | 0 |
| 29 | PAKISTAN_OPEN | 4![]() | E | +2 | -680 | 4![]() | W | +2 | -680 | 0 | 0 |
| 30 | PAKISTAN_OPEN | 3N | E | +4 | -520 | 5![]() | E | -1 | 50 | -11 | 11 |
| 31 | PAKISTAN_OPEN | 4![]() | E | = | -420 | 4![]() | E | = | -420 | 0 | 0 |
| 32 | PAKISTAN_OPEN | 2![]() | W | +1 | -140 | 2![]() | E | +1 | -110 | -1 | 1 |



