BFAME Selection Trials 2019 - RoundRobin - All - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PAKISTAN_WOMEN | 4![]() | W | -1 | 50 | 1N | S | -1 | -50 | 3 | -3 |
| 18 | PAKISTAN_WOMEN | 4![]() | W | -2 | 100 | 3![]() | W | -3 | 150 | -2 | 2 |
| 19 | PAKISTAN_WOMEN | 4![]() | S | +1 | 450 | 4![]() | S | +1 | 450 | 0 | 0 |
| 20 | PAKISTAN_WOMEN | 4![]() | S | -1 | -100 | 3N | N | +1 | 630 | -12 | 12 |
| 21 | PAKISTAN_WOMEN | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 22 | PAKISTAN_WOMEN | 3![]() | E | +1 | -130 | 3N | W | -1 | 100 | -6 | 6 |
| 23 | PAKISTAN_WOMEN | 2![]() | W | +1 | -140 | 2![]() | W | -1 | 100 | -6 | 6 |
| 24 | PAKISTAN_WOMEN | 4![]() | S | = | 130 | 3![]() | S | +1 | 130 | 0 | 0 |
| 25 | PAKISTAN_WOMEN | 1N | W | = | -90 | 2![]() | E | +1 | -140 | 2 | -2 |
| 26 | PAKISTAN_WOMEN | 1![]() | W | = | -80 | 1N | N | = | 90 | -5 | 5 |
| 27 | PAKISTAN_WOMEN | 3N | S | +1 | 430 | 3N | S | +1 | 430 | 0 | 0 |
| 28 | PAKISTAN_WOMEN | 3N | W | -2 | 100 | 4![]() | E | -2 | 100 | 0 | 0 |
| 29 | PAKISTAN_WOMEN | 4![]() | W | +2 | -680 | 4![]() | W | +2 | -680 | 0 | 0 |
| 30 | PAKISTAN_WOMEN | 3N | E | +2 | -460 | 3N | E | +1 | -430 | -1 | 1 |
| 31 | PAKISTAN_WOMEN | 4![]() | E | +1 | -450 | 3![]() | E | +1 | -170 | -7 | 7 |
| 32 | PAKISTAN_WOMEN | 2N | E | +1 | -150 | 1![]() | N | +1 | 110 | -6 | 6 |


