BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PALESTINE_WOMEN | 5![]() | S | -1 | -50 | 4![]() | S | = | 420 | -10 | 10 |
| 18 | PALESTINE_WOMEN | 2![]() | W | = | -110 | 4![]() | W | -2 | 100 | -5 | 5 |
| 19 | PALESTINE_WOMEN | 2![]() | N | -1 | -50 | 3![]() | S | -2 | -100 | 2 | -2 |
| 20 | PALESTINE_WOMEN | 3![]() | E | -4 | 400 | 2![]() | S | +1 | 140 | 6 | -6 |
| 21 | PALESTINE_WOMEN | 2N | W | = | -120 | 4![]() | E | -2 | 100 | -6 | 6 |
| 22 | PALESTINE_WOMEN | 5x![]() | S | -2 | -300 | 4x![]() | W | = | -790 | 10 | -10 |
| 23 | PALESTINE_WOMEN | 2![]() | N | -1 | -100 | 1N | E | = | -90 | 0 | 0 |
| 24 | PALESTINE_WOMEN | 3![]() | S | = | 110 | 2![]() | S | +1 | 110 | 0 | 0 |
| 25 | PALESTINE_WOMEN | 4![]() | E | = | -620 | 4![]() | E | +1 | -650 | 1 | -1 |
| 26 | PALESTINE_WOMEN | 2![]() | W | = | -110 | 3![]() | W | = | -140 | 1 | -1 |
| 27 | PALESTINE_WOMEN | 4![]() | E | -1 | 50 | 4![]() | E | = | -420 | 10 | -10 |
| 28 | PALESTINE_WOMEN | 2![]() | N | -2 | -200 | 1N | W | +3 | -180 | -1 | 1 |
| 29 | PALESTINE_WOMEN | 2![]() | E | +1 | -140 | 2![]() | E | +1 | -140 | 0 | 0 |
| 30 | PALESTINE_WOMEN | 3N | S | +2 | 460 | 3N | S | +1 | 430 | 1 | -1 |
| 31 | PALESTINE_WOMEN | 4![]() | E | = | -420 | 4![]() | W | -1 | 50 | -10 | 10 |
| 32 | PALESTINE_WOMEN | 3N | W | = | -600 | 2![]() | E | +1 | -140 | -10 | 10 |


