BFAME Selection Trials 2019 - RoundRobin - All - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | SAUDI_ARABIA_MIX | 1N | S | -1 | -50 | 3![]() | W | = | -140 | 3 | -3 |
| 18 | SAUDI_ARABIA_MIX | 3![]() | E | -3 | 150 | 4![]() | W | -2 | 100 | 2 | -2 |
| 19 | SAUDI_ARABIA_MIX | 6![]() | S | -1 | -50 | 6![]() | S | -1 | -50 | 0 | 0 |
| 20 | SAUDI_ARABIA_MIX | 3N | N | = | 600 | 3N | S | +1 | 630 | -1 | 1 |
| 21 | SAUDI_ARABIA_MIX | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 22 | SAUDI_ARABIA_MIX | 3N | E | = | -600 | 3N | W | = | -600 | 0 | 0 |
| 23 | SAUDI_ARABIA_MIX | 3![]() | N | -1 | -100 | 4![]() | E | -1 | 100 | -5 | 5 |
| 24 | SAUDI_ARABIA_MIX | 4x![]() | E | -1 | 100 | 3![]() | E | = | -140 | 6 | -6 |
| 25 | SAUDI_ARABIA_MIX | 2N | W | = | -120 | 3N | E | -1 | 100 | -6 | 6 |
| 26 | SAUDI_ARABIA_MIX | 4x![]() | S | -3 | -800 | 2N | N | -1 | -100 | -12 | 12 |
| 27 | SAUDI_ARABIA_MIX | 3N | S | +2 | 460 | 3N | S | = | 400 | 2 | -2 |
| 28 | SAUDI_ARABIA_MIX | 2N | W | -1 | 50 | 3N | W | -2 | 100 | -2 | 2 |
| 29 | SAUDI_ARABIA_MIX | 6![]() | W | = | -1430 | 4![]() | W | +2 | -680 | -13 | 13 |
| 30 | SAUDI_ARABIA_MIX | 3N | E | +3 | -490 | 3N | W | +2 | -460 | -1 | 1 |
| 31 | SAUDI_ARABIA_MIX | 4![]() | E | = | -420 | 4![]() | E | +1 | -450 | 1 | -1 |
| 32 | SAUDI_ARABIA_MIX | 3![]() | E | +1 | -130 | 2![]() | E | +1 | -140 | 0 | 0 |



