BFAME Selection Trials 2019 - RoundRobin - All - Round_15
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | PAKISTAN_MIX | 3N | W | = | -400 | ||||||
| 2 | PAKISTAN_MIX | 3N | W | +1 | -430 | ||||||
| 3 | PAKISTAN_MIX | 5x![]() | N | -1 | -100 | ||||||
| 4 | PAKISTAN_MIX | 2![]() | W | +1 | -110 | ||||||
| 9 | PAKISTAN_MIX | 2![]() | E | = | -110 | ||||||
| 10 | PAKISTAN_MIX | 4![]() | E | +1 | -450 | ||||||
| 11 | PAKISTAN_MIX | 2![]() | S | = | 110 | ||||||
| 12 | PAKISTAN_MIX | ||||||||||


