BFAME Selection Trials 2019 - RoundRobin - All - Round_11
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | JORDAN_SENIOR | 4![]() | S | +2 | 480 | 4![]() | S | +1 | 450 | 1 | -1 |
| 2 | JORDAN_SENIOR | 1N | E | = | -90 | 1![]() | E | -1 | 50 | -4 | 4 |
| 3 | JORDAN_SENIOR | 3![]() | E | = | -140 | 3![]() | S | -1 | -50 | -3 | 3 |
| 4 | JORDAN_SENIOR | 4![]() | S | +1 | 650 | 6![]() | N | -1 | -100 | 13 | -13 |
| 5 | JORDAN_SENIOR | Pass | 0 | 3![]() | E | +1 | -170 | 5 | -5 | ||
| 6 | JORDAN_SENIOR | 4![]() | N | -1 | -50 | 2![]() | E | +1 | -110 | 2 | -2 |
| 7 | JORDAN_SENIOR | 2![]() | E | -1 | 100 | 2x![]() | S | = | 180 | -2 | 2 |
| 8 | JORDAN_SENIOR | 2![]() | E | +3 | -200 | 3N | E | -1 | 50 | -6 | 6 |
| 9 | JORDAN_SENIOR | 4![]() | N | = | 420 | 4![]() | N | = | 420 | 0 | 0 |
| 10 | JORDAN_SENIOR | 3N | E | = | -600 | 3N | E | = | -600 | 0 | 0 |
| 11 | JORDAN_SENIOR | 3N | W | +2 | -460 | 3N | E | +2 | -460 | 0 | 0 |
| 12 | JORDAN_SENIOR | 3N | S | +2 | 660 | 4![]() | S | = | 620 | 1 | -1 |
| 13 | JORDAN_SENIOR | 1![]() | N | -1 | -100 | 2![]() | N | -1 | -100 | 0 | 0 |
| 14 | JORDAN_SENIOR | 4![]() | S | +2 | 480 | 4![]() | S | +1 | 450 | 1 | -1 |
| 15 | JORDAN_SENIOR | 3![]() | N | +2 | 150 | 2![]() | N | +3 | 150 | 0 | 0 |
| 16 | JORDAN_SENIOR | 3N | N | +1 | 430 | 3N | N | +1 | 430 | 0 | 0 |



