BFAME Selection Trials 2019 - RoundRobin - All - Round_2
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | INDIA_SENIOR | 4![]() | E | = | -130 | 5![]() | N | -2 | -100 | -1 | 1 |
| 18 | INDIA_SENIOR | 6![]() | S | = | 1430 | 6![]() | N | = | 1430 | 0 | 0 |
| 19 | INDIA_SENIOR | 3![]() | S | +2 | 150 | 3N | S | = | 400 | -6 | 6 |
| 20 | INDIA_SENIOR | 2![]() | S | +1 | 140 | 2x![]() | E | -1 | 200 | -2 | 2 |
| 21 | INDIA_SENIOR | 4![]() | W | = | -420 | 4![]() | W | -1 | 50 | -10 | 10 |
| 22 | INDIA_SENIOR | 3![]() | S | -2 | -100 | 2N | S | -1 | -50 | -2 | 2 |
| 23 | INDIA_SENIOR | 3N | N | +2 | 660 | 3N | N | +4 | 720 | -2 | 2 |
| 24 | INDIA_SENIOR | 2N | N | -2 | -100 | 3N | S | -1 | -50 | -2 | 2 |
| 25 | INDIA_SENIOR | 2![]() | S | +1 | 140 | 3![]() | S | = | 140 | 0 | 0 |
| 26 | INDIA_SENIOR | 4![]() | W | = | -620 | 4![]() | W | = | -620 | 0 | 0 |
| 27 | INDIA_SENIOR | 2![]() | E | = | -110 | 2![]() | W | = | -90 | -1 | 1 |
| 28 | INDIA_SENIOR | 2![]() | E | +2 | -130 | 2![]() | E | +1 | -110 | -1 | 1 |
| 29 | INDIA_SENIOR | 4![]() | E | +1 | -650 | 2![]() | E | +3 | -200 | -10 | 10 |
| 30 | INDIA_SENIOR | 3N | S | -1 | -50 | 4![]() | S | -2 | -100 | 2 | -2 |
| 31 | INDIA_SENIOR | 3![]() | E | = | -110 | 3![]() | E | = | -110 | 0 | 0 |
| 32 | INDIA_SENIOR | 2![]() | W | +1 | -110 | 3![]() | W | -1 | 100 | -5 | 5 |



