BFAME Selection Trials 2019 - RoundRobin - All - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | SAUDI_ARABIA_SENIOR | 1N | S | -2 | -100 | 2![]() | W | +1 | -140 | 1 | -1 |
| 18 | SAUDI_ARABIA_SENIOR | 4![]() | E | -3 | 150 | 4![]() | E | -1 | 50 | 3 | -3 |
| 19 | SAUDI_ARABIA_SENIOR | 5![]() | S | = | 450 | 4![]() | S | +1 | 450 | 0 | 0 |
| 20 | SAUDI_ARABIA_SENIOR | 3N | S | +1 | 630 | 3N | S | = | 600 | 1 | -1 |
| 21 | SAUDI_ARABIA_SENIOR | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 22 | SAUDI_ARABIA_SENIOR | 2N | E | +1 | -150 | 3N | E | = | -600 | 10 | -10 |
| 23 | SAUDI_ARABIA_SENIOR | 4x![]() | E | -1 | 200 | 3![]() | E | = | -140 | 8 | -8 |
| 24 | SAUDI_ARABIA_SENIOR | 5![]() | S | = | 400 | 3![]() | E | = | -140 | 11 | -11 |
| 25 | SAUDI_ARABIA_SENIOR | 3![]() | W | = | -110 | 2![]() | E | +1 | -140 | 1 | -1 |
| 26 | SAUDI_ARABIA_SENIOR | 3![]() | S | = | 110 | 2![]() | W | -1 | 100 | 0 | 0 |
| 27 | SAUDI_ARABIA_SENIOR | 3N | S | +1 | 430 | 3N | S | +1 | 430 | 0 | 0 |
| 28 | SAUDI_ARABIA_SENIOR | 5![]() | W | -1 | 50 | 4![]() | E | -2 | 100 | -2 | 2 |
| 29 | SAUDI_ARABIA_SENIOR | 4![]() | W | +2 | -680 | 4![]() | E | +2 | -680 | 0 | 0 |
| 30 | SAUDI_ARABIA_SENIOR | 3N | E | +3 | -490 | 3N | E | +2 | -460 | -1 | 1 |
| 31 | SAUDI_ARABIA_SENIOR | 4![]() | E | = | -420 | 4![]() | E | +1 | -450 | 1 | -1 |
| 32 | SAUDI_ARABIA_SENIOR | 3![]() | E | = | -110 | 1![]() | E | +1 | -90 | -1 | 1 |



