ProAm 2020 _ Draw
For Meeting Links Click Here
Pro Direction – N or W. Partners S or E
Round 18
Table | N | S | W | E | |
1 | VENKATESH R | AYAN Mandal | 1 | BHABHESH Saha | HEMANT Jalan |
2 | SANDEEP Thakral | VIVEK Bhand | 2 | KRISHNAN R | KANNAN Krishnamurth |
3 | RANA Roy | MITHUN Mukherjee | 3 | PRANAB Bardhan | RAMESH Kumar |
4 | SUMIT Mukherjee | MONICA Jajoo | 4 | KEYZAD Anklesaria | VASANTI Shah |
5 | ANIMESH Raj | JOYRUP Mullick | 5 | JAGGY Shivdasani | MUKUND Jagannathan |
6 | SWARNENDU Banerjee | SUKALYAN Sarkar | 6 | JITU Solani | SANJAY Dutta |
7 | KAUSTABH Nandi | AYAN Chatterjee | 7 | SATYABRATA Mukherjee | PUNEET Gangal |
8 | RAJEEV Khandelwal | SUBODH Maskara | 8 | ABHIJIT Chakraborty | ALEXANDAR Tj |
9 | NK Gupta | TRIBHUWAN Pant | 9 | RAJU Tolani | SRINIVAS K |
10 | ANAL Shah | HEMA Deora | 10 | AJAY Khare | PRAKASH Paranjape |
11 | RAJESH Dalal | JANAK Shah | 11 | GOPINATH Manna | ASHOK Goel |
12 | DEBABRATA Majumdar | RAJENDRA Sirohiraj | 12 | PRITISH Kushari | DEVI Bhatnagar |
13 | PADMANABHAN Sridhar | MAHESH Rohera | 13 | SUNIT Chokshi | LELE Suhas |
14 | SUBHASH Gupta | PUJA Batra | 14 | UTTAM Gupta | NORIKO Domichi |
15 | VENKATRAMAN Kr | RAJACHANDRA Nanjundiah | 15 | ARUN Bapat | YOGESH Abhayankar |
16 | BACHIRAJU Satyanarayan | KIRAN Nadar | 16 | RAJESHWAR Tewari | MOHAN |
3+