Lockdown battle _ Result

 

  Formidables DSM Poddar Hemant Rampage Alpha          
  IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP Total VP   Rank Team VP Score
Formidables     83-33 17.51 64-70 8.73 63-71 8.33 72-55 13.29 40-51 7.76 55.62   1 Poddar 66.99
DSM 33-83 2.49     45-70 5.46 79-60 13.62 60-83 5.76 53-83 4.76 34.09   2 Rampage 57.35
Poddar 70-64 11.27 70-45 14.54     98-41 18.13 77-48 15.1 65-75 7.95 66.99   3 Formidables 55.62
Hemant 71-63 11.67 60-79 6.38 41-98 1.87     45-77 4.5 63-71 8.33 32.75   4 Alpha 55.20
Rampage 55-72 6.71 83-60 14.24 48-77 4.9 77-45 15.5     91-55 16 57.35   5 DSM 34.09
Alpha 51-40 12.24 83-53 15.24 75-65 12.05 71-63 11.67 55-91 4     55.20   6 Hemant 32.75
0

One thought on “Lockdown battle _ Result

Leave a Reply