HCL ProAm 2.0 _ Schedule
Day 1 | Day 2 | Day 3 | |||
R# | Start Time | R# | Start Time | R# | Start Time |
1 | 10:00 | 8 | 10:00 | 15 | 10:00 |
2 | 11:15 | 9 | 11:15 | 16 | 11:00 |
3 | 12:15 | 10 | 12:15 | 17 | 12:00 |
Break | Break | ||||
4 | 02:15 | 11 | 02:15 | 18 | 02:00 |
5 | 03:15 | 12 | 03:15 | 19 | 03:00 |
Break | Break | 20 | 04:00 | ||
6 | 05:00 | 13 | 05:00 | ||
7 | 06:00 | 14 | 06:00 | Closing | 05:30 |
3+