HCL Pairs Elim. 3 Final Combined result
SESSION 1: CLICK HERE
SESSION 2: CLICK HERE
HCL OPEN PAIRS ELIMINATION – 3 COMBINED RESULT | |||||
S1 (incl C/O) | S2 | TOTAL | |||
1 | Binod | Sanjit | 508.15 | 555 | 1063.15 |
2 | Dhruba | Abhijit | 581.12 | 444 | 1025.12 |
3 | Sunit | Swarnendu | 499.88 | 513 | 1012.88 |
4 | Raju Tolani | Anil Padhye | 581.21 | 422 | 1003.21 |
5 | Inderjit Singh | Anbazhagan | 565.03 | 429 | 994.03 |
6 | Dipak Poddar | Uttam Gupta | 574 | 414 | 988.00 |
7 | Swapan Some | Swapan Dey | 450.01 | 536 | 986.01 |
8 | N. Rajmohan | R. Vemkatesh | 523.06 | 454 | 977.06 |
9 | S Vijayraghavan | M J R Vasudevan | 579.16 | 383 | 962.16 |
10 | Venky | Rajesh Dalal | 518.78 | 443 | 961.78 |
11 | Arunbapat | Akgoel | 478.88 | 478 | 956.88 |
12 | Joyrupmullick | Debasishbose | 491.38 | 463 | 954.38 |
13 | Geeta Lakhani | Tutu Narula | 531.26 | 412 | 943.26 |
14 | Sowmik Das | Manas Mukherjee | 559.06 | 376 | 935.06 |
15 | Cp Agarwal | Pullak Garga | 517.91 | 415 | 932.91 |
16 | S.krishnamoorthi | Sarika Mittal | 484.93 | 437 | 921.93 |
17 | R.a.agrawal | Avijit Sarkar | 507.75 | 409 | 916.75 |
18 | Joyjit | Prasun | 445.38 | 459 | 904.38 |
19 | Tarun Singhal | Arvind Jain | 438.32 | 462 | 900.32 |
20 | Arnab | Babhrubahan | 490.48 | 405 | 895.48 |
21 | Sandeep K | Marianne Karmarkar | 512 | 373 | 885.00 |
22 | Sukamal | Subrata Saha | 472.12 | 401 | 873.12 |
23 | S K Bandopadhaya | Namit Sharma | 418.52 | 454 | 872.52 |
24 | S K Sharma | R K Arora | 414.5 | 457 | 871.50 |
25 | Sumit Mukherjee | Laltu | 436.22 | 434 | 870.22 |
26 | Keyzad | R Tewari | 484.31 | 385 | 869.31 |
27 | Ramesh Patodia | Aniruddha Bhave | 412.64 | 456 | 868.64 |
28 | Shambhu Ghosh | Bhabesh | 367.5 | 500 | 867.50 |
29 | Subhash Gupta | Akanksha | 464.5 | 389 | 853.50 |
30 | Nkgupt | Tc Pant | 491.96 | 361 | 852.96 |
31 | Todi | Alokesadhu | 457.58 | 393 | 850.58 |
32 | Anant Somani | Rajesh Somani | 417.64 | 430 | 847.64 |
33 | Aniruddha Bhattacharjee | Dipak Santra | 442.39 | 394 | 836.39 |
34 | Biswajit Poddar | Koontal | 391.15 | 434 | 825.15 |
35 | Rajeev | Himani | 385.73 | 409 | 794.73 |
36 | Ian Concessio | Milind | 359.53 | 425 | 784.53 |
37 | Alka Jain | Dkpaul | 358.8 | 414 | 772.80 |
38 | Rajendra Sirohia | Sukalyan Sarkar | 389.31 | 382 | 771.31 |
39 | Tushar Bedi | Rajubhiwandkar | 349.13 | 413 | 762.13 |
40 | N.periasamy | Rsreekri | 432.54 | 315 | 747.54 |
41 | Kannank | Sajiv Menon | 405.51 | 341 | 746.51 |
42 | Lakshmi | Ravimani | 388.29 | 351 | 739.29 |
43 | Arun Jain | Suvabrata Biswas | 367.78 | 348 | 715.78 |
44 | Puneet Gangal | Siddhartha Behura | 373.24 | 312 | 685.24 |
0