HCL Pairs ELIM 1 -Combined result
Top 60 pairs qualify to Elim -2
For detailed results – Click Here
HCL PAIRS ELIMINATION 1 – SESSION 3 COMBINED RESULT | ||||||
---|---|---|---|---|---|---|
RANK | Names | C/O | S1 (adj) | S2 | S3 (adj) | TOTAL |
1 | Binod & Sanjit | 1107.93 | 1497.45 | 1556.71 | 4162.09 | |
2 | S K Sharma & R K Arora | 1433.39 | 1336.35 | 1352.47 | 4122.20 | |
3 | Sandeep K & Marianne Karmarkar | 1162.24 | 1330.45 | 1510.98 | 4003.68 | |
4 | Inderjit Singh & Anbazhagan | 1376.22 | 1261 | 1348.20 | 3985.42 | |
5 | Tc Pant & Nkgupt | 1140.52 | 1422.45 | 1376.35 | 3939.32 | |
6 | Biswajit Poddar & Koontal | 1260.00 | 1540.45 | 1129.94 | 3930.39 | |
7 | Ian Concessio & Milind | 1265.43 | 1496.55 | 1126.89 | 3888.87 | |
8 | Kannank & Sajiv Menon | 1509.83 | 1245.45 | 1125.87 | 3881.15 | |
9 | Sukamal & Subrata Saha | 1215.47 | 1303.45 | 1356.53 | 3875.45 | |
10 | R.a.agrawal & Avijit Sarkar | 1118.11 | 1422 | 1327.06 | 3867.18 | |
11 | Rajkumar Kanoi & John Abraham | 1314.31 | 1304.45 | 1236.63 | 3855.39 | |
12 | Amar Jit & Bharati2 | 1125.31 | 1402 | 1295.56 | 3822.87 | |
13 | Pradip Ghosh & Prosenjit Manna | 1104.67 | 1314.95 | 1401.24 | 3820.86 | |
14 | Sunilbhatia & Asha Sharma | 1356.67 | 1302.55 | 1147.21 | 3806.43 | |
15 | Dhruba & Abhijit | 1155.72 | 1358 | 1275.04 | 3788.76 | |
16 | Paresh_gupta & Rajesh Jain | 1357.76 | 1104.55 | 1325.64 | 3787.95 | |
17 | Dktewari & Anilbharihoke | 1250.22 | 1079.8 | 1447.98 | 3778.01 | |
18 | Joyrupmullick & Debasishbose | 1140.52 | 1423.45 | 1178.51 | 3742.48 | |
19 | Suresh Bhattacharyya & Sankar Ghosh | 1278.47 | 1229 | 1227.48 | 3734.95 | |
20 | Prakash Bhandari & Joy Sen | 1485.93 | 1093.85 | 1149.24 | 3729.02 | |
21 | N.periasamy & Rsreekri | 1319.74 | 1466.55 | 940.94 | 3727.23 | |
22 | Tarun Singhal & Arvind Jain | 1120.97 | 1354.55 | 1246.79 | 3722.31 | |
23 | Alka Jain & Dkpaul | 1140.52 | 1265.55 | 1299.63 | 3705.70 | |
24 | Saurav Sil & Moloymondal | 1407.72 | 1243 | 1050.68 | 3701.40 | |
25 | Nandini Prasad & Gautam Suri | 1227.41 | 1180.55 | 1281.34 | 3689.30 | |
26 | Abhirup Ghosh & Kamal Naguri | 1169.84 | 1193 | 1323.81 | 3686.66 | |
27 | Ksubu54 & Banushankar S K | 1358.84 | 1117.45 | 1193.75 | 3670.04 | |
28 | Cp Agarwal & Pullak Garga | 1340.52 | 1208 | 1120.79 | 3669.31 | |
29 | Tapas Adhikari & Aloke Mondal | 1135.09 | 1385.45 | 1128.92 | 3649.46 | |
30 | Swapan Sardar & Sumit Saha | 1034.72 | 1195.45 | 1411.40 | 3641.57 | |
31 | S.krishnamoorthi & Sarika Mittal | 1276.29 | 1254.65 | 1103.52 | 3634.46 | |
32 | Joyjit & Prasun | 1217.64 | 1129.55 | 1269.15 | 3616.33 | |
33 | Tanmoy_mazumdar & Sagar Bhuiya | 1175.28 | 1178 | 1260.00 | 3613.28 | |
34 | Devi & Tara Laroia | 1152.47 | 1215.55 | 1239.68 | 3607.69 | |
35 | Puneet Gangal & Siddhartha Behura | 1013.43 | 1192 | 1396.16 | 3601.59 | |
36 | Tvramani & Jesal Dabriwala | 1253.48 | 994.95 | 1351.45 | 3599.88 | |
37 | Arnab & Babhrubahan | 1343.64 | 878.55 | 1360.60 | 3582.78 | |
38 | Todi & Alokesadhu | 870.05 | 1188.55 | 1523.18 | 3581.78 | |
39 | Himani & Rajeev | 1140.52 | 1271.55 | 1151.27 | 3563.34 | |
40 | Tushar Bedi & Rajubhiwandkar | 1210.69 | 1152.55 | 1195.98 | 3559.22 | |
41 | Prajjwal. & Tilak | 1118.79 | 1161.55 | 1277.68 | 3558.02 | |
42 | Ramesh Patodia & Aniruddha Bhave | 1081.86 | 1297.55 | 1176.68 | 3556.09 | |
43 | Virendra Srivastava & Vaikunth Ingale | 1410.03 | 887.29 | 1250.85 | 3548.17 | |
44 | Alka Kshirsagar & Madhav Kshirsagar | 1275.21 | 1187.45 | 1083.19 | 3545.85 | |
45 | Geeta Lakhani & Tutu Narula | 1273.69 | 1198.55 | 1044.78 | 3517.02 | |
46 | S.krishnan & Sankaran | 1067.74 | 1259.4 | 1187.85 | 3515.00 | |
47 | Ravi Raman & Subhash Bhavnani | 1400.12 | 1001 | 1108.60 | 3509.72 | |
48 | Aswin Sanghavi & Viresh | 1147.03 | 1205.55 | 1150.26 | 3502.84 | |
49 | Arun Jain & Suvabrata Biswas | 1127.48 | 970.45 | 1402.26 | 3500.19 | |
50 | Anant Somani & Rajesh Somani | 1195.91 | 1020.45 | 1276.26 | 3492.62 | |
51 | Gunaranjan Pemmaraju & Ratna | 1086.21 | 1059.55 | 1342.31 | 3488.06 | |
52 | Lakshmi & Ravimani | 1246.97 | 1176.45 | 1063.89 | 3487.30 | |
53 | Swapan Some & Swapan Dey | 1212.21 | 1119.55 | 1154.32 | 3486.08 | |
54 | Suvendu & Debi Acharya | 1164.41 | 1194.55 | 1123.84 | 3482.80 | |
55 | Chandan Mitra & Rana | 1140.52 | 1234.45 | 1104.53 | 3479.50 | |
56 | Sisir Banerjee & Tapas Mukherjee | 1140.52 | 1254.15 | 1084.21 | 3478.88 | |
57 | Bkm & Anurag Mohota | 1207.86 | 1048.55 | 1215.29 | 3471.70 | |
58 | Sabyasachi Sadhukhan & Arijit | 1140.52 | 1123 | 1208.18 | 3471.70 | |
59 | G V N Siva Kumar & Ksrv Challam | 1160.07 | 1116 | 1186.84 | 3462.91 | |
60 | Umesh Bhargava & P.k.agrawal | 1124.22 | 1010 | 1311.82 | 3446.05 | |
61 | Saurendranath Chakrabarti & Samir Pal | 1160.07 | 1186.45 | 1087.26 | 3433.78 | |
62 | Pradipdass & Jaydeep Bhattacharjee | 1140.52 | 1158 | 1129.94 | 3428.45 | |
63 | Souvikkar & Pijush | 1140.52 | 1085.45 | 1189.89 | 3415.86 | |
64 | Mohan & Sujata | 1047.10 | 1272.15 | 1089.29 | 3408.54 | |
65 | Barath & Sandeep | 1092.72 | 1293.45 | 1022.23 | 3408.40 | |
66 | R.p.narain & Akhauri Prabhat Kumar | 1254.57 | 997 | 1156.35 | 3407.92 | |
67 | Chandrasekhar Denduluri & Murkuri Tharunaiah | 1202.43 | 1219.55 | 980.56 | 3402.55 | |
68 | Sudhakarc & Ajit Saldanha | 1200.26 | 1150.55 | 1051.69 | 3402.50 | |
69 | Satu Lahiri & Sanat Saha | 1255.66 | 1022.35 | 1123.84 | 3401.84 | |
70 | Arnab Basu Roy & Ashis Pan | 1169.84 | 1048.2 | 1182.77 | 3400.82 | |
71 | Sanjay Dutta & Anup Mahajan | 1268.69 | 1167.85 | 961.26 | 3397.80 | |
72 | Debraj & Tirtharaj | 1254.57 | 1129.15 | 1011.45 | 3395.17 | |
73 | Sutanu5 & Sarthak Behuria | 1322.57 | 1015 | 1043.56 | 3381.13 | |
74 | Naresh Mehta & Poornachandra Valada | 1041.13 | 1146.55 | 1184.81 | 3372.49 | |
75 | Mani. W.s & Nalinibc | 915.67 | 1238 | 1215.29 | 3368.96 | |
76 | Soumalya Ghosh & Koushik Mukherjee | 1041.67 | 1138.45 | 1182.57 | 3362.69 | |
77 | M P Rajan & Sridhar.m | 1114.45 | 924.45 | 1315.68 | 3354.58 | |
78 | M.k.bhargava & Snsoni | 1043.84 | 1271.45 | 1026.29 | 3341.59 | |
79 | Hkgirdhar & Vakul Aren | 1207.86 | 1027.15 | 1106.56 | 3341.58 | |
80 | Chandan & Indra | 1198.09 | 1022.05 | 1091.32 | 3311.46 | |
81 | Sujit Sadhak & Sanjib Majumder | 1040.59 | 1345.55 | 920.61 | 3306.75 | |
82 | Dipankar Halder & Subhashree Basu | 1141.60 | 1189.45 | 967.35 | 3298.41 | |
83 | Nikita Kamal & A K Sinha | 1258.91 | 992.85 | 1042.14 | 3293.91 | |
84 | Ajit Chakradeo & Nitinshah | 1311.05 | 1019.45 | 955.16 | 3285.66 | |
85 | Ravichandran L & Baskar | 905.90 | 1109.45 | 1269.15 | 3284.49 | |
86 | Sridhar & Prakash Easwaran | 905.49 | 1252.55 | 1125.87 | 3283.91 | |
87 | Amol & V Chandrasekhar | 1064.48 | 1018.45 | 1195.98 | 3278.92 | |
88 | Pramod Joshi & Janak Shah | 1013.02 | 1230.45 | 1032.39 | 3275.86 | |
89 | Jenish Shah & V.k.mutreja | 1140.52 | 1068.65 | 1055.76 | 3264.93 | |
90 | Arvind Vaidya & Rima Anand | 842.90 | 1214.45 | 1207.16 | 3264.51 | |
91 | James A Masilamani & Atul Rai | 946.09 | 1268 | 1049.66 | 3263.75 | |
92 | Vijay Deshpande & Minakshi Alwani | 1104.67 | 1089.55 | 1063.89 | 3258.11 | |
93 | Santi Ranjan Dutta & Dilip Atha | 1140.52 | 1200.35 | 914.52 | 3255.39 | |
94 | Asvin & Hasan | 1112.28 | 979.45 | 1160.42 | 3252.15 | |
95 | Ivan Alphonso & Jeroo Mango | 1214.38 | 1204.45 | 832.21 | 3251.04 | |
96 | Gajendra Vyas & Diwakar V. Mujumdar | 1157.90 | 1034.55 | 1028.32 | 3220.77 | |
97 | S M Moin & Dr Rl Sanghi | 1168.76 | 960.55 | 1071.61 | 3200.92 | |
98 | Vinay Sharma & Ronald | 974.33 | 960.55 | 1265.08 | 3199.96 | |
99 | Md Sahjahan & Mrinal Kanti Dey | 1057.02 | 1023.55 | 1074.05 | 3154.61 | |
100 | Jk Bhosale & Ravindran | 1061.22 | 1041 | 1045.60 | 3147.82 | |
101 | R K Aneja & Ram Shiromani Mishra | 998.22 | 1121.45 | 1027.92 | 3147.59 | |
102 | Asok Kumar Banerjee & Asoke Chatterjee | 1051.45 | 1181.45 | 912.28 | 3145.18 | |
103 | Joynarayan Roy & Saptarshi | 752.74 | 1084 | 1288.45 | 3125.19 | |
104 | Jibak Tewary & Tanmoy Dhar | 1099.24 | 1168.55 | 851.52 | 3119.31 | |
105 | Ritubagaria & Anjalikarthikeyan | 1022.12 | 1119.55 | 976.50 | 3118.17 | |
106 | Tushar moghe & Jnpandey | 1140.52 | 1136 | 838.31 | 3114.83 | |
107 | Aditi Jhaveri & Smita Govilkar | 1052.53 | 1012.05 | 1046.61 | 3111.20 | |
108 | Siddhartha Ray Chaudhuri & Ashutosh Banerji | 900.47 | 918.05 | 1287.03 | 3105.54 | |
109 | Amitnangpal & Yogendra Deva | 1167.67 | 962 | 974.47 | 3104.14 | |
110 | Raghunath & Sankaran Raghuraman | 1040.15 | 1134.55 | 924.68 | 3099.38 | |
111 | Sheelu & Moti N Thadani | 949.48 | 1109.35 | 1028.32 | 3087.15 | |
112 | Nita Banerji & Bina Malhotra | 1037.33 | 1147.45 | 897.24 | 3082.02 | |
113 | Sanjoy Raha & Surajit Bar | 913.50 | 1018 | 1125.87 | 3057.37 | |
114 | Debasis Polley & Subrata Adhikary | 1203.52 | 943.55 | 902.32 | 3049.39 | |
115 | Kanta Stanchina & Raman Madhok | 981.93 | 982.05 | 1002.31 | 2966.29 | |
116 | Rachel William Joseph & Krishna Kumar Goenka | 901.55 | 1016.8 | 1037.47 | 2955.82 | |
117 | Sbchakraborthy & S Sriram | 978.67 | 1027.45 | 942.36 | 2948.48 | |
118 | Rajesh Panchanathan & Uma | 1057.97 | 1006.45 | 845.42 | 2909.83 | |
119 | S Prabhu & Shriram | 1020.17 | 960.45 | 889.11 | 2869.73 | |
120 | Amit Dabriwala & Subodh Maskara | 842.90 | 825.05 | 1143.15 | 2811.09 | |
121 | Indrajit Sensarma & Ruxandra | 956.95 | 883.55 | 943.98 | 2784.48 | |
122 | Smsekkilar & T Isidoew | 914.59 | 843.55 | 1023.24 | 2781.38 | |
123 | Hema vikram & Ravikumar Manian | 1009.09 | 758.6 | 907.20 | 2674.89 | |
124 | Cvsriram & Gurushankars | 1056.88 | 809 | 772.26 | 2638.14 | |
125 | Reena Pal & Vibha Desai | 791.84 | 851.55 | 790.55 | 2433.94 | |
126 | D.edwin Josephraj & A V V | 1141.17 | 727.45 | 541.60 | 2410.22 | |
127 | Makarand & Ranga | 1037.33 | 824.24 | 0.00 | 1861.57 | |
128 | Vijay Kumar & Shashi Somany | 879.39 | 811 | 0.00 | 1690.39 | |
129 | Mrinal Kanti Halder & Biplab Guha | 1212.21 | 0 | 0.00 | 1212.21 | |
130 | S Narayanamurthy & Bk Mishra | 1084.25 | 0 | 0.00 | 1084.25 |
0