BCBA April Weekend Special _ Silver
Silver Section – Round 3 Draw
Table | Team | Name | Team | Name | Home Team | Phone | Away Team | Phone |
1 | 7 | Rajballav Para | 18 | Atha’s IV | Sanjoy Raha | 9830306856 | Rana Chakrabarty | 8902496828 |
2 | 15 | DRDO Veterans | 38 | Ratnasindhu | P K SAGAR | 9440262345 | Sachin Joshi | 9421139266 |
3 | 25 | BWB | 34 | Tequila | Vasant Tiwari | 9471004390 | Vijit Bery | 9717850862 |
4 | 1 | B&B | 35 | Gurgaon Blues | Shouvik Das | 9800733330 | Devi Muthu Bhatnagar | 9717774291 |
5 | 12 | Finesse | 23 | VFJ Sports Club | Shirish Karkarey | 7820848986 | Pankaj Choudhuri | 7987352549 |
6 | 6 | Jeopardy | 11 | Precision Pune | Debkanti Paul | 9212109145 | Aditi Sahasrabuddhe | 9011075544 |
7 | 3 | Belgharia Bridge Club | 29 | Borivali Sports Club | Pranab Kumar Dey | 8617295460 | S K Hasan | 9867562667 |
8 | 20 | Hyderablad Juniors | 26 | Doon Royals | R P Narain rpnn | 96423 04125 | Rahul Agarwal | 9897034950 |
9 | 17 | DG Red | 22 | Paresh | Dr Prasad Honap | 9822062773 | Paresh | 9925241250 |
10 | 2 | Nirala | 36 | Unpredictables | Tapas Kumar Roy | 9433217734 | Dr.Vipul Jain | 9810252687 |
11 | 19 | Krishna | 21 | Easy Bridge | Tilakraj Chowdhury | 7718833166 | Arnab Guha | 9433886533 |
12 | 13 | Famous Five | 32 | Silver Cascade | Sanjay Chakravarty | 7908415778 | Smita Govilkar | 9819518372 |
13 | 4 | Lock and Load | 8 | Spades | Jesal Dabriwala | 9821036578 | Bina Malhotra | 99999904993 |
14 | 14 | Leaping Turtles | 39 | Bharat | Raman Giridharadas | 9820800692 | Bharat Paranjpe | 9822046222 |
15 | 9 | Ramtekdi | 24 | Standard | Shriram | 9422005006 | Rajeev S | 8086011001 |
16 | 28 | Bridgemates | 40 | Kinkin | K Rai | 7678385311 | K Kannan | 91766 94403 |
17 | 27 | PCA | 31 | Bidders | Rakesh Ranjan | 9431020115 | Arnab Ghosh | 9051551537 |
18 | 10 | WCG | 37 | Dimris | Elmer Lazrado | 9322306347 | G P Dimri | 9897473272 |
19 | 16 | DANGS | 30 | BBC | Abdi Naffar | 9820050318 | Rajkumar Choudhury | 9874496648 |
20 | 5 | Desert Storm | 33 | Cossipore | Rajesh Panchanathan | 9840970514 | Kalyan Roy | 7044286184 |
2+