AD-Home
Tournament At a Glance
Date | 19th March, 2017 |
Venue | DBA, Lodhi Road, Delhi |
Time | 10 AM – 730 PM |
Entry Fee | Rs 2,500 for each Pair, Rs 3,000 for Trio |
Format | 10 tables; Barometer – Howell, ALL PLAY ALL. 19 Rounds of 3 board each |
Scoring | IMP Pairs |
Boards | Pre-dealt |
Scoring Device | BridgeMate |
Master Point | Equivalent of state championship |
Scoring Platform | bridgeduniya.com |
BBO Tables | 2 |
BBO Operators | Sudip Mohato & Somik Mitra |
Director | Major Iyer |
Scorer | Prithvi Singh |
Technical Committee | TC Pant, Sudhir Agarwal, Sandeep Thakral |
Tournament Organizer | Joyjit Sensarma |
Sponsor | Anoop Dhawan |
Convention Card | Convention Card is mandatory – Please carry yours |
Chief Guest | Kawaljit Singh |
0