Trials Men Final Round Score
Men’s Trial FinalĀ
Round Wise
MEN CATEGORY - FINALS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR1 | RR2 | RR3 | ||||||||||||||||||||||||||
S. No. | Pair Details | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Total | PEN | TOTAL | Wins |
1 | Sandeep Thakral - Jaggy B Shivdasani | 9.56 | 10 | 10.44 | 10 | 15.75 | 12.05 | 10.86 | 78.66 | 12.77 | 14.96 | 12.42 | 13.78 | 10.86 | 14.09 | 11.27 | 90.15 | 8.73 | 17.5 | 11.27 | 8.33 | 10 | 2.5 | 10.86 | 69.19 | 238 | 15.5 | |
2 | Arun M Bapat - Milind P. Athavale | 2.5 | 11.67 | 5.32 | 6.22 | 4.25 | 11.27 | 6.22 | 47.45 | 7.23 | 2.5 | 7.95 | 3.54 | 5.61 | 8.33 | 11.27 | 46.43 | 11.27 | 14.39 | 14.96 | 3.32 | 4.5 | 15.23 | 10.86 | 74.53 | 168.41 | 8 | |
3 | Kaustabh Nandi - Sagnik Roy | 7.95 | 10 | 12.42 | 12.05 | 5.32 | 8.73 | 15.5 | 71.97 | 9.56 | 5.04 | 12.05 | 6.55 | 10.44 | 11.27 | 14.68 | 69.59 | 5.04 | 2.5 | 5.04 | 2.31 | 2.89 | 14.39 | 12.42 | 44.59 | 186.15 | 9.5 | |
4 | Raju Tolani - Ajay P Khare | 15.5 | 13.12 | 14.68 | 10.44 | 13.12 | 7.95 | 4.5 | 79.31 | 12.42 | 17.5 | 10.44 | 9.56 | 9.14 | 8.73 | 13.45 | 81.24 | 11.27 | 5.61 | 13.12 | 7.95 | 10 | 5.61 | 13.45 | 67.01 | 227.56 | 12.5 | |
5 | Ashok Kumar Goel - Vinay Desai | 4.5 | 13.78 | 9.56 | 7.95 | 7.23 | 9.56 | 13.78 | 66.36 | 7.58 | 8.33 | 13.78 | 6.22 | 9.56 | 5.91 | 8.73 | 60.11 | 8.73 | 11.67 | 8.33 | 11.67 | 17.11 | 13.78 | 9.14 | 80.43 | 206.9 | 7 | |
6 | Rajeshwar Tewari - Sumit Mukherjee | 12.05 | 6.22 | 10.86 | 13.78 | 6.88 | 12.05 | 9.14 | 70.98 | 10.44 | 18.68 | 6.22 | 10.44 | 13.12 | 11.67 | 8.73 | 79.3 | 9.14 | 8.33 | 6.88 | 16.68 | 14.09 | 17.5 | 7.58 | 80.2 | 230.48 | 12 | |
7 | Kaustubh Milind Bendre - Sayantan Kushari | 17.5 | 6.88 | 9.14 | 10 | 14.68 | 10.44 | 3.32 | 71.96 | 10 | 11.67 | 9.56 | 16.46 | 6.88 | 5.91 | 5.32 | 65.8 | 10.86 | 7.23 | 8.73 | 17.69 | 15.5 | 6.22 | 6.55 | 72.78 | 210.54 | 9 | |
8 | Binod Kumar Shaw - Sanjit Dey | 10.44 | 8.33 | 7.58 | 9.56 | 12.77 | 7.95 | 16.68 | 73.31 | 10 | 1.32 | 7.58 | 13.45 | 14.39 | 14.09 | 6.55 | 67.38 | 14.96 | 12.77 | 11.67 | 12.05 | 5.91 | 4.77 | 9.14 | 71.27 | 211.96 | 10.5 |
0