| S.No | Team Name | No of Players | Player | Player | Player | Player | Player | Player |
| 1 | SYMPHONY | RUPA BAKSHI | DEVDHAR | JAYSHREE PATEL | SHASHI KALA DESAI | |||
| 2 | RAMPAGE | MANEESH BAHUGUNA | PRAKASH HEGDE | PRASUN KUMAR MUKHOPADHYAY | PRAJJWAL | ANIMESH RAJ | SRINIVASAN JAGANNATHAN | |
| 3 | BAD BOYS | SUHAS B VICHARE | SHRINIWAS APTE | D D GONDHALEKAR | VIKAS TARLEKAR | |||
| 4 | USHA KIRAN | UMESH ATHALE | RAVI CHANDRAN | USHA KIRAN | VED PRAKASH | Y P PUNJ | S K AGARWAL | |
| 5 | PODDAR HOUSING | DIPAK PODDAR | M ATHAVALE | ANAL SHAH | JITU SOLANI | K S SAMANT | R A AGARWAL | |
| 6 | KAMLESH GUPTA | KAMLESH GUPTA | JOYRUP MULLICK | ANINDRA SARKAR | BHASKAR SARKAR | ARITRA BHATTACHARYA | VIKRAM JAIN | |
| 7 | PIRATES | JANAK SHAH | JAYENDU PATEL | DEVEN DOSHI | FINTON LEWIS | |||
| 8 | ARISTOS | S BHATTACHARYA | S K IYENGAR | K SRINIVAS | R GOKHALE | ARVIND SRINIVASAN | R VENKATESH | |
| 9 | DHAMPUR SUGAR MILLS | A K GOEL | K R VENKATARAMAN | SUMIT MUKHERJEE | SUNDERRAM S | SRIDHARAN P | ||
| 10 | MOHIT MEHTA KOLKATA | BASUDEV BHATTACHARYA | MOHIT MEHTA | DILIP ATHA | RAM PRASAD DAS | |||
| 11 | FORMIDABLES | KIRAN NADAR | R TEWARI | SUNIT CHOKSI | KEYZAD ANKLSERIA | JAGGY SHIVDASANI | BACHIRAJU SATYANARAYANA | |
| 12 | ONGC | C L ARORA | R TIWARY | A BHADRA | P GHOSH | |||
| 13 | DR SANGHI | DR R L SANGHI | S M MOIN | P P K KHAN | KINGSHUK BHATTACHARYA | SUMIT KUMAR | ||
| 14 | LUCKNOW BLUE | MUKUL GUPTA | S A ABBASI | T P KHARE | ANIL BANSAL | SHANTANU RASTOGI | SIDHARTH BEHURIA | |
| 15 | BANGUR CEMENT | DEBASISH ROY | SUBIR MAJUMDER | SWARNENDU BANERJEE | SUMAN SENGUPTA | VIBAS TODI | AJAY BAGARIA | |
| 16 | COLONELS TEAM | K K SABHARWAL | ASHA SURANA | SANGRAM GUHA | ASIT KUNDU | ASHOK BEDI | R S JASUJA | |
| 17 | PANKAJ MEHTA | PANKAJ MEHTA | PRADEEP A SINGH | S BANDOPADHYAY | A B CHAKRABORTY | SNEHASISH ROY | SANKAR ACHARYA | |
| 18 | TECHNOS | U K PAL | A K GHOSH | T K ROY CHOWDHURY | SUCHET DHAR | |||
| 19 | A K BOSE IV | ABHIJIT KUMAR BOSE | SHANTANU GHOSH | SOUMYA DAS | ANINDRA BHATTACHARYA | ANIRBAN MITRA | BINOD SHAW | |
| 20 | ALPHA | DAYA DHAON | DEEPAK SANTRA | A N BANERJI | RANA ROY | A BHATTACHARJI | ||
| 21 | CFCO | J K MAJUMDAR | C S MAJUMDAR | K NAGURI | DR S CHANDRA | MRS R CHANDRA | ||
| 22 | BORIWALI SPORTS CLUB | STANLEY NAZARETH | LYN NAZARETH | RONNY MIRANDA | SURVE | PARTNER | ||
| 23 | SARTHAK BEHURIA | SARTHAK BEHURIA | ANIL BHARIHOKE | ASHOK SINHA | SHAM SHARMA | S C BHANDARI | XX | |
| 24 | ARUN JAIN | ARUN JAIN | S SARKAR | P BARDHAN | B DAS | A SADHU | P S MUKHERJEE | |
| 25 | NUTS & BOLTS | A K SINHA | N K SINHA | J N PANDEY | A K GUHA | |||
| 26 | INDIA BLUES | SUBHASH GUPTA | MANAS MUKHERJEE | J M SHAH | R SREEKRISHNAN | A K SINHA | UTTAM GUPTA | |
| 27 | INDIAN LADIES | BINDIYA NAIDU | SATYAVATHI VASANTH | ALKA KSHIRSAGAR | VASANTI SHAH | |||
| 28 | KOSMOS | T C PANT | DALEEP MUTREJA | SUDHIR AGGARWAL | NAMIT SHARMA | RAJESH JAIN | ANUKOOL MANDAL | |
| 29 | PRESIDENT & FRIENDS | JOYJIT SENSARMA | PARESH GUPTA | MARIANNE KARMARKAR | SANDEEP KARMARKAR | |||
| 30 | PEGASUS | T K BANERJI | PUJA BATRA | MONICA JAJOO | NITA BANERJEE | KAWALJIT SINGH | ||
| 31 | ANOOP DHAWAN | ANOOP DHAWAN | SAMIR BASAK | KAJAL DAS | AVIJIT CHAKRABORTY | SAMBHU NATH GHOSH | BISWAJIT PODDAR | |
| 32 | RAJPUTANA | GAJENDRA VYAS | D M MEHTA | ARUN DUGGAR | D V MAJUMDER | K P MATHUR | GAJENDRA SURANA | |
| 33 | COGITO | ANDREY PURUSHOTTAM | N K GUPTA | MRINAL MUKHERJEE | ALOK DAGA | RAJEEV KHANDELWAL | HIMANI KHANDELWAL | |
| 34 | MIXED BAG | MRS RICHA SHRIRAM | MANGLAM PUNJ | SHANTANU ROY | DULAL SEN GUPTA | RANJAN BHATTACHARYA | ||
| 35 | CHOKSI | RITA CHOKSI | SUJIT BASU | S R DUTTA | SWAPAN GHOSH | SUKAHTA DAS | TAPAS ROY | |
| 36 | SAMADHAN | RAVI RAMAN | IVAN ALPHANSO | ARVIND VAIDYA | GOPINATH MANNA | T V RAMANI | VIJAY PHATHARPHEKAR | |
| 37 | SHRI RADHEY | V M LAL | P R BAFANA | R SRIDHAR | ASHOK VAIDYA | |||
| 38 | CHAKRADEO | AJIT CHAKRADEO | ARUN BAHULKAR | R VASUDEVAN | P VAHALIA | P GANDHI | ||
| 39 | SPARTANS | A K UPADHYAY | AMBRISH WADERA | BUDDY SHAH | DEVI BHATNAGAR | |||
| 40 | SPARTANS | A S GUPTA | V KRISHNAN | PRAKASH ESWARAN | BHARATI DEY | S VIJAY RAGHVAN | P SUDHAKAR RAO | |
| 41 | K_2_BANGALORE | C M KULKARNI | K DURGADAS | GIRISH BOJOOR | DR VASANTH | |||
| 42 | MAYA MEERA SNEHA | VIJAY GOEL | SUKAMAL DAS | SUNIL BHATIA | DR A MEHTA | D0000309 | S MUKHERJEE | |
| 43 | CONSTELLATION | AMARJIT | DR NIKITA KAMAL | VIJAY KUMAR | P C GUPTA | PRAKASH BHANDARI | J B SENGUPTA | |
| 44 | BANEET | B MALHOTRA | N SWAIKA | SUBRATA SAHA | BHABESH SAHA | ATANU GANGULY | ||
| 45 | COOKXON | S R BHATTACHARYA | S N GHOSH | SWAPAN SOME | SWAPAN DEY | |||
| 46 | TEAM VIBRANT | M K HALDER | P S MUKHERJEE | B V GHOSH | B GANGULI | SAGAR BHUIYA | ||
| 47 | NORTH | V K MUTREJA | ASHOK GIRDHAR | SANDEEP NARANG | ROHIT GUPTA | DR TUSHAR MOGHE | V N PURI | |
| 48 | TWEM | RAMAN GIRIDHARADAS | S KRISHNAN | VINOD SHARMA | DR K VAHALIA | |||
| 49 | ATHA GROUP KOLKATA | S ROYCHOWDHURY | BISWAJIT GHOSH | ARABINDA ROY | SAHIPAL GHOSH | |||
| 50 | AMANORA | KAILASH AGGARWAL | A SARKAR | RANJEET SINGH | D BISWAS | TODANKAR | DAXINDAS | |
| 51 | BIG BOSS | GAUTAM KR BASU | MIHIR RN MAJUMDER | INDRANATH CHATTERJEE | CHANDAN CHOWDHURY | |||
| 52 | INDIA GLYCOL | H K JALAN | S DATTA | S THAKRAL | V BHAND | K NANDI | K BENDRE | |
| 53 | JAYA JAGANNATH ODISHA | P K MISHRA | J PRATIHARI | D N LENKA | B M BEHERU | |||
| 54 | MANGO | JEROO MANGO | B N PARASRAMPURIA | ARCHIE SEQUEIRA | IAN CONCESSSIO | B SEENIVASAGAN | KOUSHIK MUKHERJEE | |
| 55 | AGRESAR | COL SATISH DIWANJI | SUDHIR CHOWDHARY | PANDURANG KHADLOYA | DR JEURKAR | |||
| 56 | SHREE CEMENT | RAVI GOENKA | ARUN BAPAT | RAJU TOLANI | AJAY KHARE | ANIL PADHEY | VINAY DESAI | |
| 57 | BRUTAL | B ROY CHOWDHURY | S CHAKRABORTY | U GUHA | S DAS | NATASHA KHANDERIA |
0