PCBA League-28Mar

ROUND 4

Table Team Name Team Name Imps VPs
1 14 Three and Half Men 38 Borivali Sports Club
2 7 Monica Jajoo 19 Nestinn
3 6 Surbhi 23 Samadhan Violet
4 5 Rampage 27 Bold Play
5 22 Air Bus 40 Frenemies
6 3 Dangs 20 DG Blue
7 1 Samadhan Purple 18 Mix Bag
8 10 Ramtekdi 17 Krishna
9 11 DG Green 16 Pradeep
10 12 Jeopardy 31 Algebra
11 29 Bond 37 Desert Storm
12 32 Bridge Doctors 35 Mango
13 4 Bidders 28 PCBA1
14 13 WCG 36 A K Bose
15 34 Abhay 39 DG Red
16 21 Princess Diaries 25 PCBA2
17 2 Ajinkya 24 Snapdragons
18 26 Easy Bridge 30 DDRAM
19 9 IDoctors 33 Team Telugu
20 8 Tasher Desh 15 Prashanth

 

0