PCBA League-28Mar

ROUND 3

Table Team Name Team Name Imps VPs
1 14 Three and Half Men 18 Mix Bag
2 7 Monica Jajoo 27 Bold Play
3 10 Ramtekdi 38 Borivali Sports Club
4 1 Samadhan Purple 23 Samadhan Violet
5 20 DG Blue 22 Air Bus
6 19 Nestinn 32 Bridge Doctors
7 31 Algebra 40 Frenemies
8 5 Rampage 35 Mango
9 6 Surbhi 26 Easy Bridge
10 16 Pradeep 17 Krishna
11 3 Dangs 25 PCBA2
12 4 Bidders 11 DG Green
13 34 Abhay 37 Desert Storm
14 29 Bond 39 DG Red
15 9 IDoctors 12 Jeopardy
16 21 Princess Diaries 28 PCBA1
17 13 WCG 30 DDRAM
18 24 Snapdragons 33 Team Telugu
19 15 Prashanth 36 A K Bose
20 2 Ajinkya 8 Tasher Desh

 

0