BFAME Championships 2017 - SemiFinal O & W - Segment_3
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | Pakistan(W) | 1N | N | +1 | 120 | 3N | N | = | 400 | -7 | 7 |
| 2 | Pakistan(W) | 5![]() | E | -1 | 50 | 5![]() | E | +1 | -420 | 10 | -10 |
| 3 | Pakistan(W) | 3N | N | +3 | 490 | 3N | S | +3 | 490 | 0 | 0 |
| 4 | Pakistan(W) | 3N | E | -1 | 100 | 3N | E | -1 | 100 | 0 | 0 |
| 5 | Pakistan(W) | 6![]() | N | -1 | -100 | 4![]() | N | = | 620 | -12 | 12 |
| 6 | Pakistan(W) | 1![]() | W | +1 | -110 | 3N | S | -1 | -50 | -2 | 2 |
| 7 | Pakistan(W) | 5![]() | W | -1 | 100 | 2![]() | S | +2 | 170 | -2 | 2 |
| 8 | Pakistan(W) | 3N | S | +1 | 430 | 4![]() | S | +3 | 510 | -2 | 2 |
| 9 | Pakistan(W) | 3N | N | = | 400 | 3N | N | = | 400 | 0 | 0 |
| 10 | Pakistan(W) | 3![]() | E | -1 | 100 | 4![]() | E | -1 | 100 | 0 | 0 |
| 11 | Pakistan(W) | 4![]() | N | -1 | -50 | 4![]() | N | = | 420 | -10 | 10 |
| 12 | Pakistan(W) | 3![]() | N | -2 | -200 | 4![]() | N | -2 | -200 | 0 | 0 |
| 13 | Pakistan(W) | 3N | S | = | 600 | 3N | S | -3 | -300 | 14 | -14 |
| 14 | Pakistan(W) | 2![]() | E | = | -110 | 3![]() | E | -1 | 50 | -4 | 4 |
| 15 | Pakistan(W) | 3N | W | -1 | 50 | 3N | W | +1 | -430 | 10 | -10 |
| 16 | Pakistan(W) | 4![]() | N | = | 420 | 4![]() | N | = | 420 | 0 | 0 |


