BFAME Championships 2017 - Women and Seniors - Round_15
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India (S) | 3N | S | -1 | -50 | 4![]() | S | -1 | -50 | 0 | 0 |
| 2 | India (S) | 3![]() | N | +1 | 130 | 5x![]() | S | = | 750 | -12 | 12 |
| 3 | India (S) | 4![]() | S | -2 | -100 | 5x![]() | N | -2 | -300 | 5 | -5 |
| 4 | India (S) | 4![]() | E | +1 | -150 | 3![]() | E | +2 | -150 | 0 | 0 |
| 5 | India (S) | 3N | S | = | 600 | 3N | S | +1 | 630 | -1 | 1 |
| 6 | India (S) | 1N | S | +1 | 120 | 4![]() | S | = | 420 | -7 | 7 |
| 7 | India (S) | 4![]() | N | = | 620 | 4![]() | N | +1 | 650 | -1 | 1 |
| 8 | India (S) | 3N | E | = | -400 | 3N | W | = | -400 | 0 | 0 |
| 9 | India (S) | 5![]() | W | -1 | 100 | 3N | S | -1 | -50 | 4 | -4 |
| 10 | India (S) | 2x![]() | S | -5 | -1400 | 4![]() | W | -2 | 200 | -17 | 17 |
| 11 | India (S) | 4![]() | S | = | 420 | 4![]() | S | +1 | 450 | -1 | 1 |
| 12 | India (S) | 3N | S | = | 600 | 3N | S | -2 | -200 | 13 | -13 |
| 13 | India (S) | 4![]() | S | = | 620 | 3![]() | N | +1 | 170 | 10 | -10 |
| 14 | India (S) | 3![]() | S | = | 140 | 5x![]() | E | -1 | 100 | 1 | -1 |
| 15 | India (S) | 4![]() | E | +2 | -480 | 3N | E | +3 | -490 | 0 | 0 |
| 16 | India (S) | 4![]() | E | = | -620 | 4![]() | E | -1 | 100 | -12 | 12 |



