BFAME Championships 2017 - Open - Round_11
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | Pakistan | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 2 | Pakistan | 4![]() | S | -2 | -200 | 4![]() | S | -1 | -100 | -3 | 3 |
| 3 | Pakistan | 6x![]() | E | -1 | 200 | 6![]() | E | = | -1370 | 17 | -17 |
| 4 | Pakistan | 4![]() | W | -1 | 100 | 4![]() | W | = | -620 | 12 | -12 |
| 5 | Pakistan | 1N | S | = | 90 | 4![]() | W | +1 | -150 | 6 | -6 |
| 6 | Pakistan | 4![]() | N | +2 | 480 | 4![]() | N | +1 | 450 | 1 | -1 |
| 7 | Pakistan | 3N | E | -2 | 200 | 2![]() | S | -2 | -200 | 9 | -9 |
| 8 | Pakistan | 2![]() | S | = | 110 | 1N | W | = | -90 | 5 | -5 |
| 9 | Pakistan | 4![]() | N | -2 | -100 | 4![]() | N | -2 | -100 | 0 | 0 |
| 10 | Pakistan | 2![]() | E | +1 | -140 | 2![]() | E | +2 | -170 | 1 | -1 |
| 11 | Pakistan | 6N | N | = | 990 | 6![]() | S | -1 | -50 | 14 | -14 |
| 12 | Pakistan | 4![]() | E | = | -420 | 4![]() | E | -1 | 50 | -10 | 10 |
| 13 | Pakistan | 4![]() | E | = | -620 | 4![]() | E | = | -620 | 0 | 0 |
| 14 | Pakistan | 3N | W | -1 | 50 | 3N | W | -2 | 100 | -2 | 2 |
| 15 | Pakistan | 6![]() | W | +1 | -940 | 4![]() | W | +3 | -510 | -10 | 10 |
| 16 | Pakistan | 4![]() | E | -1 | 100 | 4x![]() | N | -2 | -300 | 9 | -9 |



