BFAME Championships 2017 - Open - Round_1
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | Bangladesh | 4N | N | +2 | 490 | 6N | N | -2 | -100 | 11 | -11 |
| 2 | Bangladesh | 3N | E | = | -400 | 4![]() | E | +1 | -450 | 2 | -2 |
| 3 | Bangladesh | 4![]() | N | = | 420 | 4![]() | N | = | 420 | 0 | 0 |
| 4 | Bangladesh | 6![]() | N | +1 | 1390 | 6![]() | N | -1 | -100 | 16 | -16 |
| 5 | Bangladesh | 3N | N | +2 | 660 | 3N | N | = | 600 | 2 | -2 |
| 6 | Bangladesh | 3N | N | -1 | -50 | 4![]() | S | -3 | -150 | 3 | -3 |
| 7 | Bangladesh | 5![]() | N | -1 | -100 | 4![]() | S | = | 620 | -12 | 12 |
| 8 | Bangladesh | 4![]() | N | = | 420 | 4![]() | N | = | 420 | 0 | 0 |
| 9 | Bangladesh | 2![]() | N | -1 | -50 | 2![]() | W | +1 | -140 | 3 | -3 |
| 10 | Bangladesh | 3![]() | N | +2 | 150 | 4![]() | S | = | 130 | 1 | -1 |
| 11 | Bangladesh | 1N | E | = | -90 | 1N | W | = | -90 | 0 | 0 |
| 12 | Bangladesh | 4![]() | N | -1 | -100 | 4![]() | N | -1 | -100 | 0 | 0 |
| 13 | Bangladesh | 3![]() | E | -1 | 100 | 2![]() | E | +1 | -140 | 6 | -6 |
| 14 | Bangladesh | 6![]() | N | = | 980 | 4![]() | S | +2 | 480 | 11 | -11 |
| 15 | Bangladesh | 4![]() | E | +1 | -450 | 5![]() | E | = | -450 | 0 | 0 |
| 16 | Bangladesh | 3N | N | -1 | -50 | 4![]() | N | -1 | -50 | 0 | 0 |



