BFAME Championships 2017 - Open - Round_9
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 2![]() | W | -4 | 200 | 1N | S | +1 | 120 | 2 | -2 |
| 2 | India | 3N | E | +1 | -430 | 3N | E | +1 | -430 | 0 | 0 |
| 3 | India | 3N | S | -1 | -50 | 3N | S | = | 400 | -10 | 10 |
| 4 | India | 5![]() | E | -1 | 100 | 5![]() | E | -1 | 100 | 0 | 0 |
| 5 | India | 3![]() | W | -2 | 100 | 1N | N | +2 | 150 | -2 | 2 |
| 6 | India | 3Nx | N | -1 | -100 | 1Nx | E | -3 | 800 | -14 | 14 |
| 7 | India | 1N | W | -1 | 100 | 1N | N | +3 | 180 | -2 | 2 |
| 8 | India | 1N | W | +2 | -150 | 1N | E | +1 | -120 | -1 | 1 |
| 9 | India | 3N | S | +4 | 520 | 6![]() | N | +1 | 1010 | -10 | 10 |
| 10 | India | 3N | W | = | -600 | 3![]() | W | -2 | 200 | -13 | 13 |
| 11 | India | 3N | N | -1 | -50 | 4![]() | N | +1 | 450 | -11 | 11 |
| 12 | India | 3N | W | +2 | -460 | 4![]() | W | -1 | 50 | -11 | 11 |
| 13 | India | 3![]() | N | = | 140 | 4![]() | N | -1 | -100 | 6 | -6 |
| 14 | India | 5x![]() | S | -1 | -100 | 4![]() | E | -1 | 50 | -4 | 4 |
| 15 | India | 3N | W | +2 | -460 | 3N | E | +1 | -430 | -1 | 1 |
| 16 | India | 2![]() | E | +1 | -140 | 2![]() | E | +1 | -140 | 0 | 0 |



