BFAME Championships 2017 - Open - Round_9
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | Pakistan | 2N | S | +1 | 150 | 2![]() | N | = | 90 | 2 | -2 |
| 2 | Pakistan | 3N | E | +1 | -430 | 2![]() | W | = | -110 | -8 | 8 |
| 3 | Pakistan | 3N | S | -3 | -150 | 5![]() | S | -1 | -50 | -3 | 3 |
| 4 | Pakistan | 5![]() | E | -1 | 100 | 6x![]() | W | -3 | 800 | -12 | 12 |
| 5 | Pakistan | 3![]() | W | -3 | 150 | 1N | N | +2 | 150 | 0 | 0 |
| 6 | Pakistan | 2![]() | N | = | 110 | 2![]() | N | +1 | 140 | -1 | 1 |
| 7 | Pakistan | 1N | W | = | -90 | 1![]() | W | -1 | 100 | -5 | 5 |
| 8 | Pakistan | 1N | W | +2 | -150 | 1N | W | = | -90 | -2 | 2 |
| 9 | Pakistan | 6![]() | S | +1 | 1010 | 6![]() | N | +1 | 1010 | 0 | 0 |
| 10 | Pakistan | 3N | W | -1 | 100 | 3N | W | -2 | 200 | -3 | 3 |
| 11 | Pakistan | 4![]() | N | +1 | 450 | 4![]() | N | -1 | -50 | 11 | -11 |
| 12 | Pakistan | 4![]() | W | = | -420 | 4![]() | W | = | -420 | 0 | 0 |
| 13 | Pakistan | 4![]() | E | -3 | 300 | 3![]() | N | = | 140 | 4 | -4 |
| 14 | Pakistan | 3![]() | S | +2 | 150 | 5x![]() | S | -1 | -100 | 6 | -6 |
| 15 | Pakistan | 3N | W | +2 | -460 | 3N | W | +2 | -460 | 0 | 0 |
| 16 | Pakistan | 3![]() | W | = | -140 | 3![]() | N | -1 | -50 | -3 | 3 |



