BFAME Championships 2017 - Open - Round_6
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Sri Lanka | 3N | W | +2 | -460 | 3N | E | +2 | -460 | 0 | 0 |
| 18 | Sri Lanka | 3![]() | E | -1 | 50 | 3![]() | E | = | -140 | 5 | -5 |
| 19 | Sri Lanka | 4![]() | E | -2 | 200 | 3![]() | E | = | -110 | 7 | -7 |
| 20 | Sri Lanka | 4![]() | E | -2 | 200 | 4![]() | E | +3 | -710 | 14 | -14 |
| 21 | Sri Lanka | 3![]() | E | = | -140 | 3![]() | S | -2 | -200 | 2 | -2 |
| 22 | Sri Lanka | 4![]() | E | +2 | -680 | 4![]() | E | +2 | -680 | 0 | 0 |
| 23 | Sri Lanka | 4![]() | N | +1 | 650 | 4![]() | N | +1 | 650 | 0 | 0 |
| 24 | Sri Lanka | 3N | S | = | 400 | 5![]() | N | +1 | 420 | -1 | 1 |
| 25 | Sri Lanka | 1N | E | +2 | -150 | 1N | E | +2 | -150 | 0 | 0 |
| 26 | Sri Lanka | 6![]() | S | = | 1430 | 4![]() | S | +1 | 650 | 13 | -13 |
| 27 | Sri Lanka | 4![]() | S | = | 420 | 3x![]() | W | +1 | -570 | 14 | -14 |
| 28 | Sri Lanka | 4![]() | S | = | 620 | 4![]() | S | -1 | -100 | 12 | -12 |
| 29 | Sri Lanka | 3x![]() | E | -3 | 800 | 1N | N | -1 | -100 | 14 | -14 |
| 30 | Sri Lanka | 2![]() | N | +1 | 140 | 1N | W | -4 | 200 | -2 | 2 |
| 31 | Sri Lanka | 5x![]() | N | = | 750 | 3N | N | = | 600 | 4 | -4 |
| 32 | Sri Lanka | 4![]() | W | +1 | -650 | 4![]() | W | +1 | -650 | 0 | 0 |



