BFAME Championships 2017 - Open - Round_2
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Jordan | 5![]() | E | -1 | 50 | 4![]() | W | = | -130 | 5 | -5 |
| 18 | Jordan | 4![]() | S | -5 | -500 | 3N | S | +1 | 630 | -15 | 15 |
| 19 | Jordan | 3N | W | -1 | 100 | 3N | W | +1 | -630 | 12 | -12 |
| 20 | Jordan | 3N | S | +3 | 690 | 5![]() | N | = | 600 | 3 | -3 |
| 21 | Jordan | 3N | W | +1 | -430 | 3N | E | = | -400 | -1 | 1 |
| 22 | Jordan | 4![]() | S | = | 420 | 4![]() | S | = | 420 | 0 | 0 |
| 23 | Jordan | 6![]() | S | = | 1430 | 4![]() | S | +1 | 650 | 13 | -13 |
| 24 | Jordan | 4![]() | W | = | -420 | 4![]() | W | = | -420 | 0 | 0 |
| 25 | Jordan | 3N | E | +1 | -630 | 2![]() | N | +1 | 140 | -13 | 13 |
| 26 | Jordan | 4![]() | S | -3 | -300 | 3N | S | = | 600 | -14 | 14 |
| 27 | Jordan | 2![]() | S | = | 110 | 4x![]() | N | -1 | -100 | 5 | -5 |
| 28 | Jordan | 4x![]() | W | -2 | 300 | 5x![]() | E | -2 | 300 | 0 | 0 |
| 29 | Jordan | 3N | N | +1 | 630 | ||||||
| 32 | Jordan | ||||||||||



