BFAME Championships 2017 - Open - Round_11
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | Bangladesh | 3N | E | +2 | -460 | 3N | W | +1 | -430 | -1 | 1 |
| 2 | Bangladesh | 4![]() | S | -2 | -200 | 3N | N | -2 | -200 | 0 | 0 |
| 3 | Bangladesh | 6x![]() | W | -2 | 500 | 5x![]() | N | -2 | -300 | 13 | -13 |
| 4 | Bangladesh | 4![]() | W | = | -620 | 3![]() | W | = | -140 | -10 | 10 |
| 5 | Bangladesh | 1N | E | +1 | -120 | Pass | 0 | -3 | 3 | ||
| 6 | Bangladesh | 4![]() | N | +1 | 450 | 4![]() | N | +2 | 480 | -1 | 1 |
| 7 | Bangladesh | 3N | E | -2 | 200 | 3![]() | W | = | -110 | 7 | -7 |
| 8 | Bangladesh | 2x![]() | S | = | 470 | 3![]() | E | -1 | 50 | 9 | -9 |
| 9 | Bangladesh | 4![]() | N | = | 420 | 4x![]() | N | -2 | -300 | 12 | -12 |
| 10 | Bangladesh | 4![]() | E | -1 | 100 | 2![]() | E | = | -110 | 5 | -5 |
| 11 | Bangladesh | 2![]() | N | = | 110 | 1N | S | = | 90 | 1 | -1 |
| 12 | Bangladesh | 4![]() | E | -2 | 100 | 3N | E | -4 | 200 | -3 | 3 |
| 13 | Bangladesh | 4![]() | E | = | -620 | 4![]() | E | -1 | 100 | -12 | 12 |
| 14 | Bangladesh | 3![]() | W | -1 | 50 | 3![]() | N | = | 140 | -3 | 3 |
| 15 | Bangladesh | 6![]() | W | +1 | -940 | 6![]() | W | +1 | -940 | 0 | 0 |
| 16 | Bangladesh | 4x![]() | N | = | 590 | 5![]() | E | = | -650 | 15 | -15 |



