BFAME Championships 2017 - Open - Round_8
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Sri Lanka | 6![]() | S | -1 | -50 | 6![]() | N | = | 920 | -14 | 14 |
| 18 | Sri Lanka | 5![]() | S | -1 | -100 | 3N | N | = | 600 | -12 | 12 |
| 19 | Sri Lanka | 1N | N | = | 90 | 4![]() | S | -2 | -100 | 5 | -5 |
| 20 | Sri Lanka | 2![]() | W | = | -90 | 3N | W | -2 | 200 | -7 | 7 |
| 21 | Sri Lanka | 4![]() | S | -4 | -400 | 3x![]() | S | -3 | -800 | 9 | -9 |
| 22 | Sri Lanka | 4![]() | S | +1 | 450 | 4![]() | S | +1 | 450 | 0 | 0 |
| 23 | Sri Lanka | 2![]() | S | +1 | 110 | 3![]() | S | = | 110 | 0 | 0 |
| 24 | Sri Lanka | 3![]() | N | = | 110 | 4![]() | N | -1 | -50 | 4 | -4 |
| 25 | Sri Lanka | 3![]() | N | -1 | -50 | 3N | E | -2 | 200 | -6 | 6 |
| 26 | Sri Lanka | 2x![]() | W | -1 | 200 | 3![]() | S | -2 | -200 | 9 | -9 |
| 27 | Sri Lanka | 1N | N | +1 | 120 | 3![]() | E | -2 | 100 | 1 | -1 |
| 28 | Sri Lanka | 2![]() | E | = | -110 | 1N | E | -1 | 50 | -4 | 4 |
| 29 | Sri Lanka | 3![]() | E | +2 | -200 | 5![]() | N | -4 | -400 | 5 | -5 |
| 30 | Sri Lanka | 4![]() | N | -1 | -50 | 2![]() | N | +2 | 170 | -6 | 6 |
| 31 | Sri Lanka | 3N | S | +1 | 630 | 4![]() | N | +1 | 650 | -1 | 1 |
| 32 | Sri Lanka | 4![]() | S | = | 420 | 3N | N | -1 | -50 | 10 | -10 |



