BFAME Championships 2017 - Open - Round_3
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | UAE | 2![]() | W | +2 | -170 | 3N | W | -1 | 50 | -6 | 6 |
| 2 | UAE | 4![]() | S | +1 | 650 | 4![]() | S | +1 | 650 | 0 | 0 |
| 3 | UAE | 3Nx | W | +2 | -1150 | 4x![]() | S | -4 | -800 | -8 | 8 |
| 4 | UAE | 4![]() | N | +2 | 680 | 4![]() | N | +2 | 680 | 0 | 0 |
| 5 | UAE | 2![]() | N | +2 | 130 | 5![]() | N | -1 | -100 | 6 | -6 |
| 6 | UAE | 5x![]() | N | -2 | -300 | 5x![]() | N | -2 | -300 | 0 | 0 |
| 7 | UAE | 1N | N | +1 | 120 | 3![]() | N | +1 | 130 | 0 | 0 |
| 8 | UAE | 3![]() | E | -1 | 50 | 2![]() | W | +2 | -170 | 6 | -6 |
| 9 | UAE | 3N | W | +2 | -660 | 3N | E | +3 | -690 | 1 | -1 |
| 10 | UAE | 4![]() | S | +1 | 650 | 4![]() | S | = | 620 | 1 | -1 |
| 11 | UAE | 4x![]() | W | -2 | 300 | 4x![]() | N | -1 | -100 | 9 | -9 |
| 12 | UAE | 5![]() | S | -2 | -200 | 3N | S | = | 600 | -13 | 13 |
| 13 | UAE | 3![]() | W | = | -110 | 3![]() | E | = | -110 | 0 | 0 |
| 14 | UAE | 4![]() | S | +1 | 450 | 6![]() | S | -1 | -50 | 11 | -11 |
| 15 | UAE | 4![]() | S | = | 620 | 5![]() | N | = | 600 | 1 | -1 |
| 16 | UAE | 4![]() | E | -1 | 100 | 4![]() | N | -3 | -150 | 6 | -6 |



