BFAME Championships 2017 - Open - Round_2
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Sri Lanka | 2![]() | S | -2 | -100 | 3![]() | S | -3 | -150 | 2 | -2 |
| 18 | Sri Lanka | 3N | N | +1 | 630 | 5![]() | N | = | 600 | 1 | -1 |
| 19 | Sri Lanka | 2N | W | -1 | 100 | 2![]() | E | = | -110 | 5 | -5 |
| 20 | Sri Lanka | 3N | N | +3 | 690 | 5![]() | N | = | 600 | 3 | -3 |
| 21 | Sri Lanka | 2![]() | W | +2 | -130 | 3N | W | = | -400 | 7 | -7 |
| 22 | Sri Lanka | 6![]() | S | = | 980 | 4![]() | S | +2 | 480 | 11 | -11 |
| 23 | Sri Lanka | 6N | S | -1 | -100 | 6N | S | = | 1440 | -17 | 17 |
| 24 | Sri Lanka | 3![]() | W | +1 | -170 | 4![]() | W | = | -420 | 6 | -6 |
| 25 | Sri Lanka | 2![]() | N | +1 | 140 | 3![]() | S | = | 110 | 1 | -1 |
| 26 | Sri Lanka | 3N | S | = | 600 | 3N | N | -1 | -100 | 12 | -12 |
| 27 | Sri Lanka | 2![]() | N | +2 | 170 | 4![]() | E | -2 | 100 | 2 | -2 |
| 28 | Sri Lanka | 4![]() | W | -3 | 150 | 4x![]() | W | -1 | 100 | 2 | -2 |



